▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 272,5 | 76,61 | 183,3 | 452,1 | 231,4 | 33,44 | 97,59 | 428,1 | 35 | 8 | 16 | 37 |
| 2. | Japan | 388,9 | 55,15 | 171,6 | 475,8 | 351,9 | 27,01 | 117,3 | 422,4 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 240,8 | 44,38 | 129,9 | 377,0 | 145,3 | 23,80 | 72,26 | 214,8 | 44 | 13 | 25 | 47 |
| 4. | Denmark | 217,6 | 42,45 | 118,7 | 279,7 | 168,3 | 18,21 | 78,48 | 201,1 | 33 | 10 | 16 | 33 |
| 5. | Singapore | 293,0 | 21,54 | 121,6 | 349,7 | 235,7 | 6,27 | 59,13 | 261,2 | 58 | 7 | 16 | 55 |
| 6. | Spain | 225,1 | 31,41 | 96,63 | 330,2 | 178,3 | 15,44 | 76,40 | 251,0 | 39 | 14 | 19 | 40 |
| 7. | Bahrain | 158,6 | 39,31 | 108,0 | 220,5 | 51,87 | 8,99 | 23,66 | 46,99 | 92 | 27 | 33 | 55 |
| 8. | Canada | 209,6 | 32,36 | 103,2 | 294,4 | 100,1 | 8,61 | 29,36 | 96,05 | 57 | 14 | 28 | 69 |
| 9. | Israel | 234,5 | 27,32 | 91,69 | 359,7 | 78,16 | 7,94 | 46,79 | 99,22 | 49 | 7 | 14 | 50 |
| 10. | France | 256,0 | 22,93 | 86,32 | 351,9 | 178,3 | 6,55 | 50,80 | 220,1 | 41 | 14 | 25 | 44 |
| 11. | Slovenia | 126,0 | 28,62 | 81,20 | 181,6 | 70,98 | 15,52 | 58,65 | 94,16 | 27 | 8 | 13 | 31 |
| 12. | Belgium | 173,5 | 29,61 | 84,86 | 254,1 | 67,51 | 11,38 | 25,60 | 44,25 | 35 | 17 | 22 | 32 |
| 13. | Switzerland | 198,6 | 29,67 | 79,36 | 223,4 | 103,8 | 12,69 | 35,66 | 93,56 | 42 | 13 | 25 | 41 |
| 14. | Sweden | 139,3 | 22,52 | 74,51 | 207,0 | 99,82 | 7,73 | 29,56 | 95,30 | 55 | 16 | 33 | 55 |
| 15. | Hungary | 179,7 | 22,86 | 75,22 | 242,3 | 95,94 | 10,53 | 26,40 | 83,72 | 31 | 11 | 19 | 32 |
| 16. | Portugal | 114,5 | 24,73 | 72,06 | 153,9 | 59,61 | 9,45 | 28,82 | 72,89 | 64 | 31 | 58 | 70 |
| 17. | Netherlands | 162,2 | 23,12 | 71,38 | 211,5 | 87,24 | 6,89 | 26,42 | 85,01 | 62 | 16 | 34 | 64 |
| 18. | Latvia | 194,6 | 12,86 | 63,63 | 217,2 | 194,2 | 5,44 | 38,79 | 246,3 | 62 | 16 | 32 | 74 |
| 19. | Jamaica | 110,3 | 23,53 | 62,30 | 166,6 | 77,07 | 7,40 | 40,53 | 102,1 | 96 | 42 | 51 | 70 |
| 20. | Iceland | 159,9 | 17,70 | 60,25 | 231,3 | 139,3 | 3,97 | 42,27 | 185,3 | 68 | 8 | 27 | 111 |
| 21. | Ireland | 91,67 | 20,50 | 70,10 | 128,8 | 32,79 | 7,14 | 22,06 | 49,43 | 63 | 26 | 41 | 53 |
| 22. | Paraguay | 145,8 | 11,83 | 70,51 | 215,3 | 34,55 | 4,90 | 19,25 | 31,52 | 113 | 48 | 60 | 103 |
| 23. | Colombia | 157,8 | 14,40 | 60,25 | 219,0 | 112,2 | 7,03 | 33,79 | 93,77 | 64 | 15 | 25 | 48 |
| 24. | Lithuania | 141,6 | 18,64 | 65,78 | 151,2 | 101,1 | 5,82 | 22,09 | 75,37 | 71 | 17 | 37 | 79 |
| 25. | Qatar | 148,0 | 21,15 | 56,54 | 166,6 | 112,1 | 8,46 | 39,22 | 98,67 | 70 | 25 | 34 | 71 |
| 26. | Bulgaria | 120,4 | 19,77 | 58,11 | 124,4 | 85,32 | 7,66 | 33,64 | 89,07 | 51 | 9 | 24 | 63 |
| 27. | Slovakia | 142,1 | 21,54 | 58,32 | 172,6 | 67,73 | 7,65 | 29,43 | 91,89 | 26 | 11 | 17 | 27 |
| 28. | Poland | 151,4 | 19,35 | 60,58 | 199,4 | 59,40 | 7,66 | 24,60 | 61,96 | 35 | 14 | 22 | 37 |
| 29. | Oman | 78,73 | 25,92 | 61,85 | 103,1 | 35,04 | 7,20 | 19,58 | 49,70 | 77 | 26 | 41 | 125 |
| 30. | Kuwait | 123,3 | 17,31 | 62,21 | 174,8 | 41,19 | 4,15 | 17,96 | 54,33 | 72 | 36 | 46 | 86 |
| 31. | Germany | 128,9 | 22,48 | 58,27 | 140,4 | 46,60 | 9,22 | 25,36 | 45,89 | 41 | 16 | 23 | 38 |
| 32. | Bangladesh | 70,22 | 21,18 | 45,50 | 84,69 | 67,93 | 19,55 | 44,82 | 87,59 | 25 | 7 | 11 | 19 |
| 33. | Honduras | 123,2 | 21,53 | 52,83 | 123,8 | 54,43 | 11,60 | 28,65 | 53,84 | 63 | 31 | 45 | 64 |
| 34. | Romania | 124,7 | 17,98 | 51,92 | 145,2 | 86,59 | 5,80 | 21,74 | 83,67 | 67 | 18 | 42 | 72 |
| 35. | Australia | 146,2 | 21,36 | 53,23 | 176,2 | 34,07 | 5,15 | 18,53 | 45,61 | 72 | 15 | 32 | 62 |
| 36. | Moldavia | 72,72 | 17,89 | 47,94 | 98,94 | 58,78 | 6,48 | 28,84 | 82,21 | 60 | 8 | 32 | 82 |
| 37. | Estonia | 102,1 | 18,61 | 51,44 | 121,2 | 58,97 | 6,58 | 21,35 | 70,54 | 57 | 16 | 27 | 56 |
| 38. | United States | 119,0 | 20,31 | 55,34 | 135,6 | 52,61 | 5,09 | 13,35 | 37,84 | 80 | 29 | 48 | 110 |
| 39. | United Kingdom | 128,6 | 21,11 | 52,34 | 138,2 | 56,43 | 6,09 | 17,99 | 47,12 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 112,1 | 20,74 | 49,03 | 107,0 | 72,06 | 9,59 | 23,19 | 55,86 | 35 | 12 | 20 | 33 |
| 41. | Costa Rica | 81,28 | 16,42 | 53,16 | 113,9 | 43,74 | 4,87 | 13,43 | 60,94 | 107 | 57 | 72 | 177 |
| 42. | Russia | 89,54 | 14,01 | 43,05 | 91,10 | 80,26 | 5,99 | 32,60 | 90,37 | 48 | 15 | 31 | 54 |
| 43. | Malta | 83,10 | 17,67 | 52,06 | 96,16 | 22,45 | 5,32 | 14,24 | 35,82 | 118 | 52 | 61 | 78 |
| 44. | Croatia | 130,1 | 18,89 | 49,19 | 142,5 | 70,49 | 6,51 | 17,47 | 55,46 | 44 | 15 | 24 | 44 |
| 45. | Albania | 79,50 | 17,58 | 47,59 | 92,86 | 35,71 | 6,77 | 19,39 | 43,16 | 66 | 31 | 46 | 68 |
| 46. | Austria | 86,97 | 18,35 | 47,11 | 109,5 | 29,30 | 6,85 | 14,89 | 30,42 | 43 | 18 | 27 | 40 |
| 47. | Belarus | 60,52 | 18,52 | 44,74 | 81,19 | 36,30 | 9,78 | 18,42 | 41,17 | 58 | 32 | 51 | 67 |
| 48. | Greece | 101,4 | 16,14 | 48,53 | 99,91 | 43,93 | 4,18 | 10,01 | 34,30 | 58 | 19 | 31 | 56 |
| 49. | Mexico | 81,27 | 17,03 | 44,18 | 91,78 | 52,54 | 4,98 | 16,67 | 51,86 | 77 | 36 | 56 | 82 |
| 50. | Italy | 120,7 | 17,53 | 43,55 | 104,3 | 71,19 | 4,89 | 16,75 | 47,19 | 51 | 22 | 36 | 59 |
| 51. | Finland | 136,8 | 20,20 | 45,00 | 119,7 | 100,4 | 4,57 | 13,11 | 50,71 | 130 | 34 | 56 | 85 |
| 52. | Curaçao | 98,75 | 10,42 | 43,82 | 106,7 | 42,05 | 4,10 | 11,42 | 34,45 | 84 | 48 | 66 | 82 |
| 53. | Chile | 162,3 | 10,85 | 43,08 | 216,7 | 135,8 | 2,94 | 11,44 | 93,51 | 81 | 15 | 40 | 105 |
| 54. | India | 67,44 | 15,46 | 38,09 | 90,39 | 47,11 | 5,61 | 20,94 | 52,74 | 63 | 27 | 44 | 67 |
| 55. | Nicaragua | 59,97 | 9,76 | 42,12 | 92,42 | 19,38 | 3,85 | 12,83 | 24,01 | 115 | 49 | 67 | 158 |
| 56. | New Zealand | 109,7 | 6,79 | 40,90 | 124,5 | 44,20 | 2,21 | 14,66 | 63,58 | 141 | 40 | 53 | 284 |
| 57. | North Macedonia | 60,64 | 12,06 | 38,89 | 92,62 | 41,75 | 4,23 | 15,59 | 66,09 | 46 | 10 | 28 | 52 |
| 58. | Montenegro | 112,4 | 17,03 | 38,58 | 158,8 | 37,04 | 7,35 | 14,41 | 30,64 | 73 | 40 | 47 | 74 |
| 59. | Serbia | 96,79 | 16,67 | 39,58 | 94,48 | 42,96 | 4,27 | 11,99 | 29,97 | 36 | 13 | 22 | 34 |
| 60. | Dominican Republic | 70,08 | 10,83 | 39,75 | 87,13 | 29,69 | 4,36 | 11,25 | 44,40 | 106 | 47 | 63 | 159 |
| 61. | Malaysia | 97,18 | 10,23 | 36,87 | 121,2 | 53,85 | 3,89 | 16,18 | 65,33 | 70 | 23 | 39 | 62 |
| 62. | Luxembourg | 101,4 | 12,31 | 37,10 | 115,3 | 55,81 | 3,64 | 13,60 | 72,42 | 80 | 26 | 45 | 95 |
| 63. | Philippines | 74,95 | 7,34 | 29,04 | 93,06 | 58,71 | 3,19 | 17,17 | 71,39 | 97 | 37 | 52 | 110 |
| 64. | Cyprus | 102,4 | 12,32 | 30,13 | 92,23 | 62,18 | 3,72 | 11,57 | 45,59 | 90 | 19 | 67 | 120 |
| 65. | Armenia | 62,81 | 14,84 | 31,58 | 78,88 | 35,86 | 3,15 | 8,42 | 21,95 | 112 | 75 | 98 | 136 |
| 66. | Trinidad and Tobago | 50,45 | 9,80 | 29,16 | 73,21 | 29,84 | 4,09 | 12,74 | 33,19 | 109 | 59 | 80 | 139 |
| 67. | Norway | 69,58 | 13,28 | 31,44 | 73,02 | 41,49 | 3,14 | 6,47 | 33,61 | 113 | 36 | 68 | 200 |
| 68. | Ukraine | 60,35 | 10,38 | 26,91 | 65,09 | 46,10 | 2,96 | 10,74 | 41,83 | 67 | 24 | 47 | 79 |
| 69. | El Salvador | 39,91 | 11,95 | 29,40 | 50,24 | 10,67 | 2,33 | 4,57 | 8,93 | 115 | 88 | 100 | 133 |
| 70. | Panama | 74,99 | 9,77 | 26,51 | 78,82 | 36,63 | 3,29 | 8,11 | 21,65 | 101 | 58 | 78 | 133 |
| 71. | United Arab Emirates | 65,42 | 8,27 | 24,94 | 57,02 | 37,96 | 2,63 | 9,22 | 34,69 | 122 | 31 | 116 | 164 |
| 72. | Morocco | 49,92 | 8,36 | 21,68 | 78,59 | 35,71 | 2,00 | 15,24 | 48,29 | 75 | 36 | 53 | 77 |
| 73. | Guatemala | 35,43 | 11,72 | 25,98 | 50,41 | 7,56 | 2,68 | 4,52 | 8,78 | 128 | 90 | 107 | 133 |
| 74. | Hong Kong | 82,99 | 5,02 | 21,50 | 81,28 | 86,29 | 2,20 | 11,81 | 71,02 | 97 | 9 | 37 | 109 |
| 75. | Georgia | 26,27 | 11,01 | 23,87 | 35,66 | 9,65 | 2,07 | 6,85 | 12,12 | 133 | 92 | 128 | 156 |
| 76. | South Africa | 49,97 | 6,93 | 21,51 | 50,98 | 29,25 | 2,01 | 9,85 | 29,04 | 94 | 22 | 40 | 182 |
| 77. | Turkey | 40,51 | 9,03 | 23,48 | 46,08 | 13,25 | 1,76 | 4,37 | 10,73 | 115 | 69 | 97 | 120 |
| 78. | Algeria | 48,93 | 7,47 | 20,36 | 61,52 | 31,46 | 1,82 | 10,39 | 32,27 | 76 | 44 | 60 | 81 |
| 79. | Mauritius | 37,42 | 6,45 | 21,63 | 48,48 | 17,08 | 1,70 | 4,78 | 19,73 | 150 | 49 | 84 | 225 |
| 80. | Uruguay | 90,69 | 7,94 | 22,06 | 61,38 | 17,64 | 2,31 | 3,84 | 26,47 | 169 | 34 | 148 | 238 |
| 81. | Azerbaijan | 59,80 | 10,92 | 15,12 | 55,28 | 46,74 | 9,31 | 16,90 | 40,62 | 59 | 7 | 21 | 59 |
| 82. | Myanmar | 30,25 | 4,32 | 19,48 | 34,94 | 23,24 | 3,87 | 7,61 | 18,78 | 134 | 83 | 92 | 110 |
| 83. | Palestine | 64,09 | 4,83 | 21,88 | 50,93 | 16,63 | 1,33 | 2,71 | 13,86 | 101 | 62 | 106 | 121 |
| 84. | Indonesia | 34,63 | 7,76 | 19,52 | 44,28 | 16,84 | 1,88 | 5,29 | 13,54 | 113 | 70 | 86 | 118 |
| 85. | Uzbekistan | 25,04 | 7,15 | 18,52 | 33,44 | 7,59 | 0,71 | 3,99 | 10,02 | 162 | 120 | 147 | 170 |
| 86. | Peru | 80,08 | 7,98 | 17,33 | 78,60 | 57,99 | 2,49 | 6,20 | 40,32 | 116 | 45 | 71 | 200 |
| 87. | Thailand | 82,94 | 6,42 | 18,38 | 51,03 | 17,55 | 1,01 | 3,82 | 6,89 | 194 | 106 | 199 | 240 |
| 88. | Tunisia | 21,35 | 7,63 | 17,01 | 29,47 | 9,19 | 1,88 | 5,67 | 11,39 | 76 | 41 | 58 | 78 |
| 89. | Mali | 16,28 | 7,22 | 15,94 | 25,40 | 6,83 | 1,90 | 7,26 | 10,87 | 143 | 106 | 115 | 151 |
| 90. | Senegal | 23,66 | 6,64 | 17,59 | 26,23 | 4,88 | 1,43 | 3,71 | 5,60 | 140 | 75 | 92 | 112 |
| 91. | Bolivia | 26,88 | 6,77 | 17,73 | 38,65 | 6,79 | 0,86 | 2,87 | 6,70 | 124 | 93 | 110 | 153 |
| 92. | Jordan | 29,94 | 7,24 | 17,24 | 29,89 | 10,02 | 0,84 | 1,62 | 7,92 | 154 | 110 | 124 | 145 |
| 93. | Mozambique | 44,03 | 4,96 | 11,61 | 39,75 | 28,98 | 2,45 | 11,01 | 18,90 | 67 | 26 | 51 | 82 |
| 94. | Virgin Islands (British) | 30,10 | 1,14 | 15,47 | 41,38 | 15,54 | 0,40 | 2,77 | 15,37 | 130 | 57 | 128 | 159 |
| 95. | Iraq | 24,04 | 5,36 | 14,40 | 29,73 | 9,39 | 0,70 | 4,48 | 9,56 | 166 | 117 | 145 | 174 |
| 96. | Madagascar | 17,86 | 3,81 | 14,24 | 26,42 | 9,65 | 0,50 | 4,25 | 16,64 | 132 | 57 | 99 | 182 |
| 97. | Venezuela | 51,32 | 5,34 | 12,33 | 58,57 | 43,06 | 2,15 | 6,81 | 40,07 | 88 | 50 | 69 | 95 |
| 98. | Kazakhstan | 26,49 | 5,98 | 13,89 | 38,50 | 17,82 | 0,70 | 3,54 | 9,55 | 174 | 113 | 152 | 210 |
| 99. | Argentina | 39,93 | 5,07 | 12,85 | 44,44 | 29,43 | 0,53 | 5,12 | 26,15 | 146 | 49 | 109 | 237 |
| 100. | Tanzania | 18,37 | 5,95 | 13,47 | 24,95 | 5,66 | 0,77 | 2,97 | 6,01 | 147 | 80 | 99 | 165 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |