▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 216,2 | 38,79 | 93,11 | 267,8 | 201,4 | 16,52 | 89,50 | 265,4 | 28 | 10 | 18 | 31 |
2. | Denmark | 186,1 | 35,13 | 94,72 | 258,7 | 119,1 | 18,67 | 61,84 | 124,6 | 31 | 13 | 19 | 30 |
3. | South Korea | 166,8 | 38,24 | 89,52 | 236,6 | 149,7 | 16,80 | 71,82 | 223,8 | 38 | 8 | 14 | 35 |
4. | Israel | 183,6 | 22,16 | 72,05 | 274,3 | 49,91 | 4,85 | 21,82 | 85,92 | 32 | 7 | 12 | 30 |
5. | Canada | 150,4 | 21,56 | 65,97 | 194,4 | 66,26 | 6,73 | 22,46 | 55,73 | 49 | 14 | 24 | 46 |
6. | Brazil | 122,3 | 16,32 | 55,48 | 165,0 | 73,21 | 10,01 | 36,09 | 92,57 | 60 | 19 | 33 | 63 |
7. | Moldavia | 91,53 | 17,26 | 51,55 | 93,01 | 79,61 | 8,57 | 37,14 | 92,54 | 63 | 10 | 38 | 76 |
8. | Portugal | 103,4 | 15,93 | 51,97 | 130,2 | 45,32 | 7,52 | 25,96 | 67,74 | 56 | 27 | 40 | 63 |
9. | Switzerland | 109,5 | 19,54 | 52,25 | 123,4 | 59,23 | 9,38 | 25,01 | 62,20 | 35 | 12 | 22 | 38 |
10. | Spain | 144,4 | 15,30 | 47,29 | 202,2 | 115,6 | 5,98 | 30,98 | 120,1 | 42 | 15 | 24 | 47 |
11. | France | 176,6 | 12,53 | 47,27 | 228,2 | 125,5 | 3,35 | 29,83 | 165,3 | 40 | 14 | 21 | 42 |
12. | Netherlands | 94,57 | 15,75 | 47,07 | 101,9 | 58,82 | 7,43 | 26,08 | 49,74 | 50 | 14 | 21 | 50 |
13. | Peru | 84,81 | 16,45 | 42,37 | 94,81 | 57,35 | 8,33 | 26,72 | 55,78 | 44 | 12 | 19 | 38 |
14. | Réunion | 105,0 | 6,58 | 43,53 | 135,1 | 51,60 | 1,84 | 24,02 | 69,77 | 134 | 46 | 58 | 206 |
15. | Ireland | 115,8 | 14,57 | 46,14 | 172,4 | 33,31 | 5,05 | 18,76 | 48,99 | 46 | 13 | 30 | 52 |
16. | Germany | 97,50 | 15,84 | 47,08 | 96,42 | 32,72 | 5,92 | 14,86 | 37,79 | 40 | 16 | 23 | 38 |
17. | United States | 115,8 | 17,08 | 48,97 | 129,8 | 47,32 | 4,00 | 10,89 | 29,23 | 77 | 26 | 46 | 95 |
18. | Ecuador | 69,13 | 16,71 | 38,50 | 80,32 | 59,90 | 10,21 | 27,45 | 71,29 | 40 | 11 | 17 | 49 |
19. | Hungary | 126,7 | 13,50 | 42,34 | 124,5 | 53,09 | 6,31 | 17,96 | 42,64 | 32 | 12 | 21 | 34 |
20. | Philippines | 70,70 | 9,64 | 40,29 | 92,08 | 58,76 | 3,82 | 21,43 | 76,16 | 89 | 38 | 55 | 91 |
21. | Singapore | 128,2 | 9,56 | 39,24 | 153,7 | 112,5 | 3,42 | 21,90 | 104,6 | 80 | 9 | 37 | 96 |
22. | Belgium | 97,04 | 13,87 | 42,96 | 113,4 | 30,73 | 6,78 | 14,36 | 27,51 | 44 | 19 | 26 | 40 |
23. | Australia | 69,03 | 18,14 | 42,20 | 68,45 | 22,46 | 4,87 | 13,95 | 18,67 | 57 | 16 | 29 | 53 |
24. | Oman | 61,29 | 13,96 | 39,76 | 98,76 | 29,74 | 4,47 | 17,33 | 36,74 | 76 | 31 | 53 | 108 |
25. | Hong Kong | 126,6 | 8,59 | 38,77 | 118,7 | 99,75 | 4,78 | 19,15 | 85,18 | 53 | 6 | 15 | 47 |
26. | Colombia | 93,08 | 12,74 | 36,96 | 132,9 | 59,17 | 7,88 | 21,68 | 42,83 | 45 | 15 | 25 | 41 |
27. | Bahrain | 62,94 | 20,78 | 39,34 | 84,55 | 18,97 | 6,03 | 14,77 | 31,43 | 78 | 19 | 74 | 105 |
28. | Estonia | 65,78 | 18,34 | 40,99 | 88,69 | 36,39 | 4,01 | 11,16 | 42,35 | 60 | 24 | 42 | 66 |
29. | United Kingdom | 88,14 | 15,73 | 39,06 | 83,97 | 37,05 | 5,32 | 14,21 | 27,26 | 47 | 15 | 24 | 47 |
30. | Malta | 60,18 | 14,22 | 39,96 | 78,01 | 13,95 | 4,45 | 10,34 | 17,26 | 72 | 53 | 63 | 79 |
31. | Saudi Arabia | 83,55 | 13,56 | 38,21 | 98,12 | 25,16 | 4,11 | 11,52 | 29,27 | 83 | 36 | 63 | 91 |
32. | Iceland | 74,65 | 14,99 | 34,91 | 63,49 | 58,06 | 5,47 | 17,96 | 42,76 | 50 | 14 | 29 | 67 |
33. | Czech Republic | 77,91 | 15,56 | 36,12 | 80,21 | 42,52 | 6,23 | 13,98 | 31,46 | 32 | 12 | 20 | 33 |
34. | Bangladesh | 41,93 | 11,34 | 28,94 | 51,54 | 39,85 | 9,29 | 26,66 | 50,64 | 38 | 8 | 14 | 38 |
35. | Lithuania | 107,0 | 9,74 | 35,15 | 95,81 | 88,14 | 2,90 | 14,08 | 71,07 | 81 | 10 | 35 | 95 |
36. | Latvia | 106,7 | 13,18 | 33,48 | 100,4 | 79,55 | 4,10 | 16,94 | 82,61 | 54 | 14 | 30 | 50 |
37. | Chile | 125,0 | 7,62 | 34,19 | 153,8 | 88,65 | 2,92 | 15,31 | 88,10 | 79 | 14 | 31 | 81 |
38. | Slovenia | 88,09 | 10,49 | 31,97 | 93,24 | 38,01 | 4,65 | 18,06 | 43,25 | 44 | 11 | 24 | 39 |
39. | Qatar | 126,8 | 12,36 | 35,02 | 141,0 | 42,97 | 2,16 | 10,40 | 51,44 | 83 | 19 | 38 | 133 |
40. | Italy | 87,77 | 12,22 | 32,89 | 77,56 | 41,60 | 3,62 | 13,38 | 22,20 | 44 | 17 | 29 | 49 |
41. | Serbia | 88,82 | 11,57 | 34,12 | 101,8 | 37,22 | 3,59 | 10,35 | 35,87 | 37 | 10 | 20 | 38 |
42. | Albania | 44,65 | 13,66 | 34,38 | 62,82 | 24,03 | 4,95 | 9,67 | 25,86 | 65 | 32 | 43 | 69 |
43. | India | 57,45 | 11,10 | 30,67 | 69,42 | 39,09 | 4,09 | 17,00 | 45,76 | 69 | 25 | 48 | 79 |
44. | Austria | 62,34 | 13,41 | 33,54 | 73,41 | 19,12 | 5,20 | 10,88 | 20,55 | 40 | 17 | 27 | 40 |
45. | New Zealand | 104,6 | 6,98 | 31,66 | 133,4 | 44,21 | 2,69 | 14,22 | 57,46 | 112 | 36 | 52 | 99 |
46. | Romania | 99,09 | 10,78 | 32,20 | 86,79 | 60,69 | 3,26 | 11,66 | 40,54 | 70 | 20 | 44 | 78 |
47. | Poland | 92,76 | 10,01 | 30,74 | 91,43 | 36,57 | 3,75 | 13,64 | 39,24 | 42 | 16 | 29 | 42 |
48. | Slovakia | 89,31 | 12,96 | 31,74 | 83,25 | 42,10 | 4,08 | 11,43 | 47,00 | 32 | 13 | 21 | 33 |
49. | Mexico | 61,74 | 10,35 | 30,66 | 77,85 | 29,06 | 3,57 | 11,67 | 30,22 | 59 | 22 | 40 | 65 |
50. | Sweden | 81,35 | 11,16 | 30,43 | 84,22 | 41,77 | 4,02 | 10,30 | 34,04 | 63 | 27 | 43 | 76 |
51. | Argentina | 71,06 | 8,53 | 28,78 | 91,53 | 32,31 | 3,03 | 12,44 | 28,25 | 60 | 16 | 25 | 54 |
52. | Bulgaria | 50,81 | 9,58 | 28,03 | 56,67 | 28,04 | 4,24 | 13,60 | 36,37 | 66 | 32 | 44 | 68 |
53. | Uruguay | 107,1 | 6,67 | 23,18 | 107,6 | 21,51 | 2,14 | 22,81 | 35,48 | 92 | 18 | 26 | 130 |
54. | Malaysia | 73,69 | 8,11 | 27,46 | 88,53 | 35,80 | 3,74 | 13,81 | 48,44 | 66 | 20 | 42 | 69 |
55. | Belarus | 44,67 | 8,41 | 27,31 | 80,53 | 22,01 | 2,88 | 14,07 | 32,12 | 90 | 52 | 66 | 83 |
56. | Curaçao | 79,01 | 9,32 | 27,68 | 75,49 | 19,62 | 2,92 | 9,46 | 19,97 | 87 | 47 | 56 | 76 |
57. | Norway | 68,51 | 10,36 | 27,59 | 71,78 | 31,83 | 2,20 | 7,14 | 26,04 | 83 | 31 | 53 | 81 |
58. | North Macedonia | 42,66 | 10,10 | 27,23 | 62,63 | 20,86 | 1,58 | 5,72 | 24,27 | 54 | 17 | 38 | 63 |
59. | Finland | 59,81 | 8,40 | 25,45 | 68,29 | 20,13 | 2,53 | 7,74 | 19,28 | 127 | 42 | 62 | 100 |
60. | Russia | 49,49 | 7,64 | 23,05 | 60,08 | 40,02 | 2,35 | 12,13 | 49,19 | 66 | 24 | 41 | 70 |
61. | Armenia | 29,14 | 11,93 | 23,15 | 42,34 | 16,64 | 2,11 | 7,60 | 15,38 | 127 | 75 | 117 | 147 |
62. | Martinique | 79,35 | 9,97 | 23,93 | 62,33 | 53,96 | 2,18 | 5,18 | 27,17 | 106 | 44 | 79 | 120 |
63. | Nicaragua | 33,11 | 9,90 | 22,35 | 48,53 | 13,84 | 1,87 | 6,93 | 17,77 | 100 | 51 | 71 | 116 |
64. | Turkey | 44,67 | 7,98 | 21,33 | 48,54 | 13,12 | 2,88 | 6,13 | 11,57 | 60 | 18 | 32 | 64 |
65. | Honduras | 26,76 | 8,42 | 21,27 | 35,83 | 15,94 | 2,82 | 6,15 | 21,60 | 93 | 33 | 51 | 122 |
66. | Cyprus | 28,56 | 8,11 | 19,16 | 36,39 | 14,70 | 2,24 | 8,03 | 22,09 | 100 | 16 | 44 | 92 |
67. | Trinidad and Tobago | 38,12 | 6,98 | 20,51 | 44,14 | 10,60 | 0,63 | 3,99 | 10,06 | 159 | 115 | 143 | 180 |
68. | Ukraine | 32,37 | 6,68 | 17,76 | 38,19 | 26,15 | 0,83 | 8,83 | 34,13 | 79 | 36 | 60 | 91 |
69. | South Africa | 39,19 | 5,03 | 16,76 | 42,54 | 26,97 | 0,74 | 7,13 | 26,72 | 123 | 21 | 47 | 208 |
70. | Jordan | 26,51 | 4,57 | 18,07 | 32,96 | 5,91 | 0,59 | 2,31 | 8,03 | 137 | 99 | 112 | 155 |
71. | Luxembourg | 60,34 | 7,87 | 16,51 | 47,74 | 32,29 | 1,00 | 5,39 | 23,58 | 89 | 32 | 62 | 100 |
72. | Costa Rica | 32,74 | 5,69 | 16,93 | 47,39 | 10,43 | 0,71 | 3,82 | 8,59 | 154 | 107 | 126 | 174 |
73. | Indonesia | 22,60 | 5,45 | 14,71 | 29,70 | 11,86 | 2,59 | 7,22 | 13,89 | 83 | 36 | 55 | 91 |
74. | Montenegro | 30,33 | 6,07 | 15,49 | 34,36 | 8,87 | 2,59 | 5,61 | 10,97 | 90 | 46 | 58 | 78 |
75. | Azerbaijan | 20,06 | 5,50 | 14,22 | 20,69 | 16,02 | 0,92 | 7,90 | 17,88 | 109 | 9 | 72 | 151 |
76. | Kuwait | 27,15 | 6,20 | 15,13 | 26,80 | 5,13 | 0,52 | 3,77 | 6,95 | 170 | 120 | 149 | 176 |
77. | Greece | 30,82 | 6,14 | 14,52 | 39,49 | 7,19 | 0,91 | 4,10 | 9,61 | 79 | 30 | 53 | 83 |
78. | Jamaica | 38,50 | 6,05 | 13,92 | 38,24 | 16,26 | 1,08 | 4,45 | 14,71 | 117 | 60 | 91 | 165 |
79. | United Arab Emirates | 61,15 | 3,47 | 13,53 | 42,06 | 25,92 | 0,73 | 4,70 | 25,85 | 110 | 20 | 95 | 150 |
80. | Croatia | 27,00 | 4,92 | 12,72 | 28,99 | 13,97 | 1,68 | 5,46 | 14,07 | 74 | 32 | 49 | 71 |
81. | Guatemala | 21,51 | 6,96 | 14,33 | 31,37 | 4,78 | 0,95 | 2,14 | 5,55 | 137 | 97 | 113 | 142 |
82. | Mauritania | 19,42 | 3,88 | 12,98 | 27,93 | 4,83 | 1,90 | 3,87 | 6,05 | 102 | 77 | 85 | 122 |
83. | Paraguay | 47,71 | 2,45 | 13,01 | 46,54 | 24,23 | 0,32 | 3,70 | 29,27 | 160 | 53 | 79 | 265 |
84. | Gibraltar | 110,7 | 6,66 | 12,49 | 73,19 | 78,42 | 0,69 | 4,60 | 61,53 | 149 | 34 | 122 | 195 |
85. | Georgia | 16,87 | 5,49 | 13,56 | 25,18 | 4,46 | 0,95 | 2,38 | 5,25 | 133 | 92 | 109 | 138 |
86. | Dominican Republic | 25,38 | 4,68 | 11,95 | 34,52 | 7,91 | 0,89 | 3,86 | 9,22 | 103 | 50 | 71 | 159 |
87. | Bolivia | 13,77 | 5,01 | 11,14 | 18,05 | 6,55 | 1,43 | 5,02 | 8,78 | 131 | 51 | 103 | 178 |
88. | Algeria | 18,94 | 5,17 | 11,32 | 17,90 | 7,89 | 0,79 | 1,90 | 9,28 | 76 | 45 | 59 | 80 |
89. | Palestine | 23,45 | 4,68 | 9,79 | 26,36 | 12,76 | 1,11 | 4,53 | 9,86 | 95 | 71 | 81 | 106 |
90. | Panama | 20,63 | 4,13 | 10,27 | 30,70 | 5,02 | 0,58 | 3,10 | 6,76 | 165 | 120 | 155 | 199 |
91. | Thailand | 51,13 | 5,12 | 9,68 | 43,80 | 20,02 | 0,40 | 3,91 | 14,94 | 160 | 60 | 112 | 217 |
92. | El Salvador | 19,64 | 5,93 | 10,55 | 28,37 | 7,25 | 0,73 | 1,83 | 4,14 | 128 | 99 | 110 | 152 |
93. | Bosnia and Herzegovina | 20,19 | 5,78 | 9,90 | 22,94 | 7,19 | 0,87 | 2,17 | 8,08 | 77 | 34 | 46 | 71 |
94. | Senegal | 14,65 | 1,40 | 9,24 | 18,95 | 4,21 | 0,67 | 2,91 | 5,29 | 188 | 71 | 95 | 201 |
95. | Morocco | 21,30 | 3,50 | 9,01 | 23,06 | 13,05 | 0,68 | 2,05 | 13,14 | 105 | 47 | 69 | 101 |
96. | Kyrgyzstan | 15,40 | 2,77 | 9,32 | 20,28 | 6,04 | 0,48 | 1,35 | 2,96 | 142 | 105 | 120 | 151 |
97. | Libya | 11,42 | 2,81 | 7,08 | 13,99 | 8,36 | 1,28 | 3,98 | 10,25 | 95 | 44 | 71 | 112 |
98. | Egypt | 13,07 | 2,91 | 8,32 | 20,03 | 2,67 | 0,71 | 1,45 | 2,74 | 139 | 94 | 111 | 139 |
99. | Myanmar | 11,59 | 2,60 | 8,06 | 18,57 | 4,37 | 0,74 | 1,62 | 4,44 | 168 | 101 | 116 | 148 |
100. | Iraq | 13,41 | 2,06 | 8,23 | 18,94 | 4,05 | 0,50 | 1,06 | 4,91 | 158 | 118 | 141 | 168 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-09-22 | 102,2 | 16,02 | 41,23 | 93,10 | 54,81 | 6,17 | 17,68 | 44,33 | 39 | 13 | 22 | 38 |
2023-09-21 | 103,5 | 15,73 | 41,85 | 93,80 | 55,20 | 5,93 | 17,71 | 44,23 | 40 | 13 | 21 | 37 |
2023-09-20 | 100,4 | 16,45 | 41,94 | 92,99 | 55,16 | 6,73 | 18,49 | 42,48 | 38 | 13 | 21 | 37 |
2023-09-19 | 97,90 | 14,21 | 38,89 | 92,26 | 55,07 | 5,65 | 16,36 | 42,95 | 40 | 13 | 22 | 39 |
2023-09-18 | 98,67 | 15,13 | 40,18 | 92,56 | 55,40 | 6,02 | 17,18 | 43,24 | 39 | 13 | 22 | 37 |
2023-09-17 | 96,15 | 13,88 | 37,01 | 91,31 | 51,04 | 5,39 | 14,95 | 40,76 | 41 | 14 | 23 | 39 |
2023-09-16 | 93,20 | 13,49 | 36,79 | 90,35 | 50,23 | 5,24 | 14,32 | 38,98 | 41 | 14 | 24 | 40 |
2023-09-15 | 101,0 | 15,45 | 40,61 | 93,29 | 54,06 | 5,86 | 16,64 | 43,80 | 39 | 13 | 22 | 39 |
2023-09-14 | 99,41 | 15,08 | 40,03 | 92,62 | 54,34 | 5,61 | 16,13 | 41,90 | 39 | 13 | 22 | 38 |
2023-09-13 | 98,85 | 14,85 | 39,27 | 92,43 | 53,36 | 5,71 | 15,54 | 41,36 | 40 | 13 | 22 | 39 |
2023-09-12 | 97,65 | 14,57 | 38,61 | 91,85 | 53,79 | 5,62 | 15,82 | 42,83 | 39 | 13 | 22 | 39 |
2023-09-11 | 100,1 | 15,16 | 39,70 | 92,98 | 54,64 | 5,83 | 16,58 | 43,91 | 39 | 13 | 22 | 38 |
2023-09-10 | 95,76 | 13,74 | 35,86 | 90,65 | 51,23 | 5,46 | 14,62 | 39,03 | 40 | 14 | 23 | 39 |
2023-09-09 | 98,14 | 14,16 | 37,96 | 92,60 | 54,07 | 5,49 | 15,06 | 41,79 | 40 | 14 | 24 | 40 |
2023-09-08 | 98,38 | 15,27 | 40,10 | 92,73 | 54,34 | 5,87 | 16,08 | 43,45 | 39 | 13 | 22 | 38 |
2023-09-07 | 101,7 | 15,61 | 40,64 | 93,24 | 56,22 | 5,88 | 16,36 | 44,31 | 40 | 13 | 22 | 39 |
2023-09-06 | 101,7 | 15,49 | 40,98 | 93,92 | 56,41 | 5,74 | 16,87 | 45,51 | 39 | 13 | 22 | 38 |
2023-09-05 | 99,40 | 15,68 | 39,65 | 92,46 | 55,94 | 5,89 | 16,31 | 44,16 | 37 | 13 | 22 | 38 |
2023-09-04 | 110,5 | 16,70 | 42,80 | 96,00 | 59,38 | 6,48 | 18,75 | 53,57 | 35 | 12 | 20 | 35 |
2023-09-03 | 94,91 | 14,06 | 36,27 | 90,33 | 50,97 | 5,49 | 14,53 | 39,82 | 39 | 14 | 23 | 39 |
2023-09-02 | 93,11 | 13,41 | 35,55 | 89,96 | 51,07 | 5,18 | 14,05 | 40,37 | 41 | 14 | 24 | 40 |
2023-09-01 | 95,02 | 14,54 | 37,77 | 91,22 | 51,61 | 5,51 | 15,46 | 41,06 | 40 | 14 | 23 | 39 |
2023-08-31 | 93,72 | 14,59 | 37,97 | 89,99 | 52,19 | 5,60 | 15,35 | 41,52 | 40 | 14 | 22 | 38 |
2023-08-30 | 90,50 | 14,27 | 37,11 | 90,21 | 50,67 | 5,53 | 15,02 | 40,93 | 40 | 13 | 22 | 39 |
2023-08-29 | 91,03 | 13,50 | 36,29 | 88,89 | 49,27 | 5,38 | 14,59 | 38,88 | 40 | 14 | 23 | 39 |
2023-08-28 | 92,09 | 14,12 | 36,54 | 89,63 | 50,89 | 5,42 | 15,05 | 40,98 | 40 | 14 | 23 | 39 |
2023-08-27 | 88,66 | 12,41 | 33,09 | 84,26 | 47,52 | 4,89 | 12,74 | 34,54 | 42 | 15 | 24 | 40 |
2023-08-26 | 90,23 | 13,45 | 34,87 | 87,47 | 48,63 | 5,16 | 14,23 | 37,21 | 42 | 14 | 24 | 40 |
2023-08-25 | 92,98 | 13,61 | 35,38 | 89,29 | 50,14 | 5,18 | 13,87 | 38,96 | 41 | 14 | 24 | 40 |
2023-08-24 | 95,17 | 13,93 | 36,67 | 90,99 | 53,88 | 5,40 | 15,01 | 42,04 | 40 | 14 | 23 | 39 |