▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 270,9 | 78,46 | 185,3 | 447,8 | 241,0 | 54,33 | 111,9 | 416,3 | 28 | 6 | 10 | 16 |
2. | Japan | 295,3 | 47,69 | 135,3 | 380,8 | 250,8 | 20,34 | 95,80 | 327,5 | 27 | 10 | 17 | 30 |
3. | Denmark | 205,0 | 47,31 | 118,1 | 281,1 | 129,6 | 17,48 | 60,15 | 148,3 | 27 | 11 | 17 | 28 |
4. | Spain | 212,6 | 31,39 | 92,97 | 313,5 | 160,7 | 16,96 | 72,63 | 230,6 | 36 | 13 | 18 | 35 |
5. | Canada | 212,0 | 31,27 | 99,99 | 308,4 | 109,5 | 10,22 | 33,37 | 104,9 | 50 | 13 | 23 | 42 |
6. | Israel | 241,0 | 37,92 | 92,83 | 346,2 | 102,2 | 10,63 | 47,50 | 97,48 | 31 | 7 | 11 | 28 |
7. | France | 249,0 | 22,51 | 88,42 | 360,2 | 166,9 | 6,90 | 51,43 | 225,9 | 37 | 12 | 19 | 39 |
8. | Ireland | 163,3 | 36,77 | 89,23 | 272,1 | 46,20 | 12,76 | 41,69 | 53,23 | 41 | 12 | 21 | 40 |
9. | Brazil | 169,5 | 31,42 | 84,81 | 239,5 | 96,27 | 10,57 | 41,27 | 109,8 | 60 | 18 | 39 | 70 |
10. | Saudi Arabia | 143,0 | 25,08 | 82,96 | 237,8 | 46,74 | 7,24 | 21,27 | 69,23 | 57 | 21 | 37 | 59 |
11. | Singapore | 208,2 | 17,13 | 69,50 | 274,1 | 177,7 | 4,73 | 40,08 | 185,4 | 76 | 7 | 19 | 89 |
12. | Portugal | 117,5 | 26,20 | 73,27 | 151,7 | 51,00 | 9,52 | 28,01 | 65,63 | 61 | 35 | 57 | 69 |
13. | Switzerland | 156,8 | 26,90 | 68,34 | 184,5 | 77,77 | 11,33 | 30,52 | 82,13 | 37 | 15 | 27 | 43 |
14. | Slovenia | 112,4 | 19,06 | 65,94 | 139,6 | 60,99 | 10,81 | 28,49 | 75,17 | 30 | 10 | 26 | 37 |
15. | Netherlands | 144,5 | 21,43 | 62,86 | 183,0 | 86,15 | 7,59 | 29,40 | 84,85 | 55 | 13 | 24 | 58 |
16. | Belgium | 110,1 | 36,28 | 65,15 | 95,37 | 36,89 | 9,19 | 19,61 | 29,26 | 28 | 16 | 19 | 26 |
17. | Colombia | 124,5 | 16,41 | 57,18 | 162,5 | 78,93 | 9,37 | 31,67 | 82,57 | 61 | 17 | 24 | 45 |
18. | Hungary | 161,8 | 19,96 | 59,64 | 208,5 | 83,19 | 9,18 | 21,98 | 65,01 | 31 | 12 | 19 | 33 |
19. | Germany | 123,6 | 22,33 | 57,33 | 128,2 | 42,84 | 9,27 | 23,89 | 42,73 | 38 | 16 | 23 | 36 |
20. | United States | 127,8 | 21,95 | 61,76 | 156,9 | 53,67 | 5,04 | 12,79 | 39,06 | 78 | 28 | 47 | 101 |
21. | Qatar | 131,2 | 19,84 | 52,61 | 139,5 | 72,10 | 8,79 | 27,80 | 81,15 | 74 | 20 | 32 | 95 |
22. | Sweden | 120,8 | 17,22 | 52,50 | 153,7 | 73,24 | 5,18 | 16,60 | 67,48 | 56 | 20 | 36 | 66 |
23. | Iceland | 160,5 | 20,33 | 50,00 | 207,7 | 94,72 | 6,25 | 21,25 | 80,31 | 72 | 19 | 57 | 83 |
24. | Poland | 132,6 | 16,74 | 49,23 | 163,6 | 48,35 | 6,42 | 20,59 | 51,15 | 36 | 15 | 25 | 39 |
25. | Moldavia | 108,1 | 7,04 | 46,50 | 96,48 | 89,13 | 2,29 | 24,36 | 93,73 | 94 | 8 | 29 | 125 |
26. | Bangladesh | 59,22 | 17,55 | 38,69 | 77,18 | 58,42 | 16,15 | 39,12 | 80,04 | 31 | 7 | 11 | 26 |
27. | Czech Republic | 103,0 | 21,60 | 46,79 | 95,71 | 63,09 | 9,23 | 21,54 | 49,88 | 29 | 12 | 18 | 30 |
28. | Estonia | 92,73 | 19,97 | 48,72 | 107,7 | 54,52 | 5,78 | 17,38 | 52,37 | 66 | 21 | 34 | 54 |
29. | United Kingdom | 114,4 | 19,92 | 47,94 | 116,1 | 51,51 | 7,15 | 18,39 | 44,34 | 43 | 14 | 23 | 41 |
30. | Slovakia | 119,3 | 18,85 | 46,14 | 125,1 | 54,77 | 5,93 | 21,01 | 66,89 | 28 | 11 | 19 | 30 |
31. | Australia | 92,70 | 18,63 | 47,49 | 98,89 | 21,93 | 4,61 | 15,67 | 19,75 | 67 | 16 | 31 | 55 |
32. | Romania | 115,8 | 14,82 | 44,48 | 122,6 | 63,06 | 5,19 | 18,62 | 55,71 | 63 | 19 | 37 | 70 |
33. | Honduras | 86,37 | 19,71 | 43,66 | 79,10 | 34,54 | 6,38 | 15,98 | 40,73 | 67 | 37 | 45 | 66 |
34. | Réunion | 96,40 | 9,72 | 41,82 | 139,0 | 63,45 | 3,13 | 19,61 | 87,17 | 135 | 47 | 64 | 207 |
35. | Lithuania | 114,1 | 11,98 | 41,89 | 123,6 | 79,21 | 3,63 | 18,75 | 91,82 | 72 | 18 | 38 | 80 |
36. | Austria | 82,15 | 17,93 | 44,05 | 97,99 | 25,88 | 7,03 | 13,92 | 26,34 | 38 | 18 | 27 | 39 |
37. | El Salvador | 67,16 | 9,56 | 44,90 | 98,41 | 17,16 | 3,58 | 11,45 | 22,79 | 93 | 37 | 46 | 102 |
38. | Italy | 123,7 | 16,81 | 41,56 | 97,37 | 65,38 | 4,50 | 16,20 | 43,18 | 43 | 16 | 27 | 45 |
39. | India | 69,70 | 17,09 | 38,20 | 89,71 | 41,61 | 5,66 | 19,22 | 48,20 | 60 | 25 | 42 | 68 |
40. | Trinidad and Tobago | 57,44 | 11,82 | 41,47 | 91,93 | 19,69 | 4,40 | 12,61 | 27,96 | 92 | 59 | 69 | 104 |
41. | Croatia | 83,63 | 18,50 | 38,49 | 68,70 | 41,91 | 5,32 | 18,16 | 28,71 | 51 | 19 | 36 | 44 |
42. | Luxembourg | 93,06 | 12,43 | 41,03 | 90,08 | 40,16 | 3,66 | 12,90 | 42,49 | 84 | 30 | 50 | 99 |
43. | Mexico | 70,66 | 13,48 | 40,27 | 80,74 | 40,47 | 3,93 | 13,12 | 53,76 | 84 | 32 | 55 | 88 |
44. | Philippines | 67,79 | 8,87 | 35,01 | 89,19 | 54,70 | 3,70 | 23,55 | 76,56 | 98 | 39 | 55 | 97 |
45. | Oman | 67,22 | 11,16 | 41,90 | 85,11 | 26,05 | 3,08 | 9,56 | 41,81 | 118 | 35 | 94 | 151 |
46. | Paraguay | 60,87 | 7,78 | 34,45 | 89,99 | 21,03 | 3,23 | 21,96 | 29,33 | 123 | 41 | 57 | 238 |
47. | Antigua and Barbuda | 92,47 | 11,23 | 38,45 | 105,6 | 58,00 | 5,42 | 13,56 | 51,63 | 78 | 57 | 64 | 82 |
48. | Serbia | 87,58 | 16,73 | 39,62 | 93,80 | 41,43 | 4,07 | 9,02 | 28,40 | 33 | 11 | 17 | 30 |
49. | North Macedonia | 57,91 | 14,43 | 38,04 | 67,32 | 29,36 | 4,89 | 11,70 | 43,15 | 39 | 18 | 29 | 46 |
50. | Bulgaria | 70,58 | 12,64 | 34,16 | 73,21 | 44,34 | 4,60 | 18,70 | 48,97 | 75 | 30 | 44 | 82 |
51. | Palestine | 60,73 | 12,97 | 37,78 | 91,78 | 16,78 | 3,69 | 10,28 | 18,94 | 102 | 63 | 82 | 127 |
52. | Greece | 70,38 | 13,43 | 38,95 | 91,16 | 20,66 | 2,85 | 7,77 | 17,41 | 65 | 22 | 37 | 65 |
53. | Albania | 64,10 | 14,57 | 33,39 | 76,03 | 28,68 | 8,36 | 18,36 | 32,24 | 62 | 34 | 44 | 71 |
54. | Finland | 66,96 | 16,05 | 37,59 | 82,00 | 23,32 | 3,63 | 9,02 | 23,21 | 111 | 52 | 72 | 94 |
55. | Malta | 64,72 | 11,69 | 35,87 | 82,46 | 16,57 | 6,07 | 12,15 | 27,13 | 67 | 50 | 61 | 79 |
56. | Malaysia | 93,49 | 9,07 | 33,80 | 106,6 | 49,65 | 3,85 | 15,13 | 60,19 | 73 | 25 | 45 | 74 |
57. | Guatemala | 53,14 | 9,94 | 36,37 | 94,41 | 14,18 | 3,83 | 9,43 | 19,86 | 89 | 41 | 56 | 80 |
58. | Chile | 132,1 | 11,09 | 34,90 | 148,9 | 99,00 | 2,85 | 11,16 | 77,96 | 91 | 16 | 40 | 122 |
59. | Latvia | 107,9 | 12,85 | 35,27 | 94,45 | 63,13 | 3,57 | 9,45 | 32,49 | 70 | 20 | 44 | 74 |
60. | Jamaica | 41,05 | 10,69 | 28,22 | 56,66 | 26,87 | 5,42 | 15,57 | 35,26 | 95 | 52 | 62 | 141 |
61. | Panama | 57,32 | 12,11 | 32,17 | 87,02 | 19,29 | 2,85 | 7,54 | 20,53 | 99 | 57 | 70 | 130 |
62. | New Zealand | 98,94 | 6,42 | 31,09 | 107,1 | 47,36 | 1,80 | 9,10 | 52,11 | 156 | 34 | 60 | 299 |
63. | Nicaragua | 52,76 | 11,64 | 27,95 | 66,17 | 20,72 | 5,45 | 14,88 | 30,22 | 84 | 46 | 53 | 101 |
64. | Norway | 68,48 | 12,54 | 30,75 | 80,22 | 37,87 | 2,60 | 9,11 | 30,73 | 80 | 35 | 54 | 79 |
65. | Curaçao | 44,40 | 8,03 | 30,42 | 66,10 | 13,22 | 1,40 | 6,94 | 16,15 | 176 | 51 | 81 | 189 |
66. | Cyprus | 29,06 | 9,99 | 27,36 | 36,64 | 17,18 | 2,67 | 10,21 | 29,45 | 97 | 13 | 35 | 111 |
67. | Belarus | 46,98 | 9,35 | 24,73 | 63,28 | 26,31 | 2,99 | 12,06 | 31,35 | 85 | 45 | 59 | 78 |
68. | Taiwan | 56,98 | 8,57 | 25,66 | 60,78 | 27,44 | 2,99 | 9,76 | 26,25 | 105 | 35 | 51 | 123 |
69. | Russia | 52,03 | 7,01 | 23,58 | 63,64 | 41,86 | 2,15 | 11,18 | 51,39 | 88 | 30 | 50 | 81 |
70. | Venezuela | 57,25 | 5,96 | 22,20 | 69,77 | 41,74 | 1,60 | 13,14 | 51,35 | 91 | 46 | 58 | 101 |
71. | Georgia | 28,69 | 10,13 | 24,22 | 42,71 | 8,56 | 1,47 | 4,98 | 10,95 | 125 | 95 | 119 | 141 |
72. | Dominican Republic | 46,13 | 7,68 | 22,05 | 53,38 | 19,84 | 2,56 | 7,65 | 23,84 | 94 | 46 | 60 | 150 |
73. | South Africa | 44,01 | 6,69 | 20,41 | 48,12 | 26,96 | 1,91 | 8,62 | 25,61 | 101 | 21 | 40 | 179 |
74. | Peru | 60,87 | 9,06 | 21,68 | 65,59 | 30,67 | 2,11 | 6,04 | 24,11 | 123 | 53 | 86 | 186 |
75. | Burkina Faso | 23,04 | 7,00 | 17,83 | 34,23 | 14,47 | 1,90 | 13,36 | 25,86 | 165 | 105 | 124 | 165 |
76. | Armenia | 42,62 | 6,22 | 20,66 | 46,39 | 20,89 | 1,18 | 5,71 | 12,79 | 108 | 74 | 90 | 136 |
77. | Ecuador | 50,02 | 9,13 | 20,17 | 70,12 | 32,10 | 3,03 | 5,79 | 17,82 | 139 | 72 | 96 | 195 |
78. | Hong Kong | 75,55 | 4,34 | 18,42 | 59,89 | 90,71 | 1,04 | 8,64 | 81,58 | 111 | 9 | 37 | 210 |
79. | Mongolia | 29,12 | 6,99 | 21,33 | 46,89 | 4,05 | 0,87 | 2,31 | 4,65 | 139 | 100 | 129 | 150 |
80. | Uruguay | 96,04 | 6,71 | 20,06 | 51,15 | 17,35 | 2,06 | 4,71 | 30,98 | 149 | 37 | 120 | 237 |
81. | Azerbaijan | 26,66 | 9,42 | 14,99 | 28,76 | 17,55 | 5,50 | 13,48 | 18,18 | 64 | 8 | 25 | 101 |
82. | Ukraine | 34,05 | 7,22 | 16,95 | 56,94 | 27,40 | 1,62 | 8,98 | 46,30 | 64 | 23 | 37 | 71 |
83. | Bolivia | 37,43 | 9,08 | 19,13 | 40,41 | 11,34 | 2,42 | 4,10 | 8,95 | 112 | 71 | 84 | 125 |
84. | Thailand | 57,75 | 6,13 | 18,57 | 58,52 | 23,61 | 1,25 | 3,74 | 9,98 | 179 | 88 | 148 | 240 |
85. | United Arab Emirates | 69,04 | 4,91 | 17,22 | 61,01 | 31,89 | 0,65 | 4,98 | 24,45 | 140 | 35 | 130 | 176 |
86. | Cabo Verde | 18,92 | 10,73 | 18,85 | 22,66 | 2,62 | 1,05 | 1,28 | 3,22 | 119 | 97 | 98 | 104 |
87. | Morocco | 31,09 | 6,27 | 16,10 | 46,93 | 19,32 | 1,04 | 5,92 | 23,09 | 80 | 45 | 64 | 83 |
88. | Turkey | 31,84 | 8,43 | 16,84 | 35,32 | 8,80 | 1,23 | 4,07 | 9,96 | 108 | 65 | 91 | 121 |
89. | Costa Rica | 41,66 | 9,35 | 15,72 | 51,09 | 21,08 | 2,99 | 4,77 | 16,55 | 133 | 61 | 109 | 187 |
90. | Madagascar | 16,33 | 4,43 | 14,04 | 28,65 | 10,10 | 0,58 | 6,89 | 16,67 | 157 | 57 | 75 | 265 |
91. | Kuwait | 68,29 | 4,66 | 15,53 | 68,57 | 8,52 | 0,47 | 3,71 | 8,05 | 177 | 85 | 160 | 199 |
92. | Montenegro | 33,52 | 3,38 | 14,28 | 31,64 | 11,09 | 1,66 | 4,28 | 9,95 | 112 | 50 | 67 | 93 |
93. | Indonesia | 25,18 | 5,92 | 14,24 | 30,09 | 12,12 | 1,43 | 3,71 | 9,23 | 128 | 69 | 92 | 135 |
94. | Jordan | 20,76 | 4,96 | 14,87 | 24,53 | 3,62 | 0,69 | 2,04 | 5,50 | 165 | 121 | 134 | 152 |
95. | Algeria | 33,89 | 6,37 | 13,58 | 31,84 | 11,91 | 0,86 | 3,58 | 10,94 | 87 | 50 | 69 | 90 |
96. | Uzbekistan | 17,22 | 5,33 | 13,68 | 25,39 | 6,11 | 0,61 | 2,80 | 6,47 | 181 | 125 | 150 | 198 |
97. | Myanmar | 18,38 | 6,38 | 13,16 | 25,30 | 6,55 | 1,20 | 3,61 | 8,35 | 123 | 90 | 105 | 127 |
98. | Gibraltar | 69,21 | 3,94 | 12,68 | 52,21 | 41,07 | 0,63 | 4,16 | 29,42 | 156 | 52 | 130 | 228 |
99. | Tunisia | 19,90 | 6,63 | 12,63 | 19,03 | 7,17 | 0,88 | 3,76 | 7,45 | 79 | 40 | 64 | 90 |
100. | Iraq | 19,02 | 3,71 | 11,48 | 26,72 | 6,34 | 0,82 | 3,06 | 6,47 | 145 | 99 | 129 | 161 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-02-17 | 116,9 | 20,66 | 48,61 | 112,0 | 67,06 | 8,08 | 21,58 | 53,76 | 37 | 12 | 20 | 36 |
2025-02-16 | 119,0 | 19,26 | 47,14 | 115,4 | 66,13 | 7,76 | 20,73 | 50,78 | 37 | 13 | 21 | 36 |
2025-02-15 | 118,4 | 19,04 | 47,00 | 113,7 | 64,45 | 7,40 | 20,15 | 50,69 | 39 | 13 | 21 | 37 |
2025-02-14 | 119,6 | 20,54 | 50,37 | 120,2 | 66,95 | 8,18 | 21,74 | 53,33 | 37 | 12 | 20 | 36 |
2025-02-13 | 119,8 | 20,60 | 49,49 | 115,2 | 67,26 | 8,02 | 21,66 | 54,01 | 38 | 12 | 20 | 36 |
2025-02-12 | 121,9 | 20,22 | 50,06 | 120,2 | 69,59 | 8,16 | 22,10 | 55,63 | 37 | 12 | 20 | 36 |
2025-02-11 | 121,8 | 20,39 | 49,66 | 119,0 | 69,34 | 8,16 | 21,46 | 54,52 | 36 | 12 | 20 | 36 |
2025-02-10 | 119,1 | 20,27 | 49,09 | 116,2 | 66,54 | 8,02 | 21,30 | 52,31 | 38 | 12 | 20 | 36 |
2025-02-09 | 116,4 | 18,62 | 46,40 | 114,7 | 64,66 | 7,50 | 20,20 | 50,85 | 38 | 13 | 21 | 37 |
2025-02-08 | 116,6 | 18,95 | 46,36 | 112,4 | 65,06 | 7,56 | 20,42 | 51,20 | 39 | 13 | 21 | 37 |
2025-02-07 | 119,0 | 19,98 | 48,44 | 115,4 | 66,19 | 7,92 | 21,46 | 53,29 | 37 | 12 | 20 | 36 |
2025-02-06 | 122,0 | 20,56 | 49,49 | 118,1 | 71,02 | 7,96 | 21,68 | 56,25 | 38 | 12 | 20 | 36 |
2025-02-05 | 120,8 | 19,92 | 49,41 | 116,6 | 68,75 | 8,08 | 21,48 | 53,57 | 37 | 12 | 20 | 36 |
2025-02-04 | 120,6 | 20,68 | 49,44 | 117,6 | 67,63 | 7,93 | 21,88 | 56,15 | 37 | 12 | 20 | 36 |
2025-02-03 | 120,5 | 19,99 | 49,28 | 120,0 | 69,28 | 7,85 | 21,71 | 54,47 | 38 | 12 | 20 | 36 |
2025-02-02 | 113,5 | 18,63 | 46,04 | 106,9 | 60,91 | 7,30 | 20,04 | 49,88 | 39 | 13 | 21 | 37 |
2025-02-01 | 114,5 | 18,75 | 46,39 | 109,7 | 62,88 | 7,34 | 20,07 | 49,92 | 39 | 13 | 21 | 38 |
2025-01-31 | 118,3 | 19,23 | 47,90 | 116,4 | 66,38 | 7,64 | 20,60 | 51,37 | 37 | 13 | 21 | 37 |
2025-01-30 | 118,6 | 19,82 | 49,05 | 113,4 | 66,24 | 7,63 | 21,11 | 52,70 | 38 | 13 | 21 | 36 |
2025-01-29 | 118,9 | 20,23 | 49,11 | 116,3 | 68,09 | 8,11 | 21,72 | 54,22 | 37 | 12 | 20 | 36 |
2025-01-28 | 117,5 | 20,29 | 48,84 | 115,1 | 66,20 | 7,92 | 21,31 | 52,17 | 38 | 13 | 21 | 37 |
2025-01-27 | 119,4 | 20,61 | 49,40 | 113,2 | 67,67 | 8,07 | 21,78 | 54,47 | 36 | 12 | 20 | 36 |
2025-01-26 | 112,9 | 18,39 | 45,83 | 105,6 | 61,74 | 7,52 | 20,34 | 50,46 | 39 | 13 | 21 | 38 |
2025-01-25 | 117,0 | 18,58 | 46,87 | 112,4 | 63,61 | 7,46 | 20,40 | 51,03 | 39 | 13 | 21 | 38 |
2025-01-24 | 117,7 | 20,09 | 48,76 | 117,1 | 66,42 | 7,93 | 21,25 | 53,47 | 38 | 12 | 21 | 37 |
2025-01-23 | 120,1 | 20,14 | 49,19 | 117,5 | 67,85 | 7,97 | 21,81 | 53,61 | 36 | 12 | 20 | 36 |
2025-01-22 | 122,6 | 20,59 | 49,20 | 119,3 | 68,71 | 8,17 | 21,67 | 53,48 | 37 | 12 | 20 | 36 |
2025-01-21 | 119,4 | 20,28 | 49,27 | 117,8 | 66,89 | 8,00 | 21,37 | 53,69 | 38 | 12 | 21 | 36 |
2025-01-20 | 118,6 | 20,17 | 48,74 | 113,5 | 66,44 | 7,91 | 21,25 | 53,42 | 38 | 12 | 20 | 36 |
2025-01-19 | 113,2 | 18,95 | 46,12 | 104,8 | 60,48 | 7,44 | 19,96 | 49,13 | 38 | 13 | 21 | 37 |