▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 200,2 | 43,36 | 92,86 | 331,4 | 182,4 | 25,33 | 92,77 | 281,4 | 38 | 6 | 10 | 18 |
2. | Japan | 211,0 | 38,24 | 93,43 | 283,0 | 183,1 | 17,01 | 89,32 | 252,4 | 29 | 11 | 18 | 31 |
3. | Denmark | 146,6 | 33,81 | 85,86 | 207,9 | 71,29 | 14,22 | 38,71 | 78,98 | 30 | 17 | 22 | 32 |
4. | Israel | 160,6 | 22,21 | 66,04 | 198,5 | 39,33 | 3,24 | 10,40 | 60,80 | 36 | 8 | 13 | 24 |
5. | Portugal | 100,3 | 17,92 | 56,18 | 154,3 | 49,63 | 9,92 | 26,83 | 91,35 | 37 | 11 | 16 | 33 |
6. | Switzerland | 119,2 | 22,29 | 55,16 | 128,4 | 64,24 | 10,14 | 27,49 | 63,79 | 29 | 10 | 16 | 33 |
7. | Singapore | 165,6 | 11,54 | 50,45 | 202,5 | 141,3 | 3,53 | 24,30 | 156,3 | 79 | 6 | 27 | 67 |
8. | Chile | 144,3 | 16,92 | 54,25 | 217,7 | 82,96 | 7,32 | 15,29 | 83,53 | 43 | 12 | 19 | 37 |
9. | Moldavia | 86,17 | 17,24 | 42,45 | 86,08 | 70,06 | 10,32 | 34,43 | 71,58 | 57 | 7 | 33 | 67 |
10. | Netherlands | 102,9 | 17,96 | 48,63 | 103,8 | 48,67 | 7,03 | 22,00 | 38,07 | 50 | 13 | 20 | 48 |
11. | Brazil | 98,55 | 16,16 | 46,83 | 107,8 | 52,34 | 7,81 | 25,09 | 59,10 | 55 | 16 | 30 | 60 |
12. | Iceland | 112,7 | 21,54 | 46,85 | 111,6 | 85,98 | 6,95 | 24,09 | 86,28 | 50 | 8 | 22 | 61 |
13. | Spain | 115,1 | 13,89 | 42,88 | 135,3 | 66,48 | 6,00 | 24,90 | 73,66 | 44 | 19 | 28 | 49 |
14. | Hungary | 119,9 | 16,62 | 45,82 | 120,7 | 48,14 | 6,27 | 18,54 | 40,46 | 30 | 12 | 19 | 31 |
15. | Hong Kong | 137,0 | 7,24 | 38,90 | 137,4 | 117,5 | 3,58 | 25,35 | 94,77 | 45 | 5 | 12 | 41 |
16. | Canada | 95,91 | 15,13 | 45,75 | 111,9 | 37,07 | 4,30 | 11,18 | 31,95 | 65 | 16 | 26 | 54 |
17. | Lithuania | 92,04 | 13,09 | 38,70 | 88,03 | 76,57 | 6,06 | 21,58 | 83,88 | 55 | 8 | 29 | 65 |
18. | Germany | 94,03 | 14,34 | 43,31 | 92,97 | 25,71 | 4,72 | 11,50 | 33,06 | 43 | 17 | 26 | 40 |
19. | United States | 102,3 | 14,99 | 43,72 | 110,3 | 35,75 | 3,48 | 9,95 | 22,84 | 78 | 25 | 43 | 95 |
20. | Albania | 52,73 | 15,61 | 42,43 | 78,04 | 24,34 | 5,64 | 12,08 | 25,85 | 62 | 38 | 50 | 71 |
21. | Latvia | 82,38 | 15,21 | 38,25 | 88,49 | 64,90 | 4,99 | 16,90 | 58,77 | 65 | 19 | 36 | 58 |
22. | New Zealand | 101,4 | 12,62 | 37,55 | 111,1 | 43,42 | 3,14 | 16,11 | 65,09 | 82 | 34 | 48 | 98 |
23. | Slovenia | 93,29 | 13,18 | 36,94 | 93,43 | 39,87 | 5,08 | 17,04 | 44,64 | 45 | 9 | 19 | 38 |
24. | Australia | 63,44 | 15,80 | 38,64 | 59,59 | 18,59 | 4,15 | 12,85 | 18,54 | 60 | 21 | 34 | 60 |
25. | Ireland | 69,35 | 14,30 | 36,00 | 82,96 | 24,52 | 4,64 | 14,84 | 31,66 | 75 | 15 | 36 | 73 |
26. | France | 141,6 | 10,02 | 35,40 | 141,4 | 89,89 | 2,11 | 15,99 | 92,94 | 44 | 15 | 25 | 46 |
27. | Belgium | 78,73 | 15,01 | 35,76 | 81,31 | 21,98 | 4,89 | 13,41 | 24,73 | 47 | 20 | 30 | 47 |
28. | United Kingdom | 73,68 | 15,74 | 36,63 | 71,00 | 29,24 | 5,13 | 10,69 | 20,69 | 45 | 16 | 25 | 47 |
29. | Italy | 74,03 | 13,26 | 33,06 | 71,05 | 27,83 | 3,44 | 12,80 | 20,19 | 41 | 17 | 27 | 45 |
30. | Romania | 91,97 | 11,86 | 33,06 | 85,85 | 49,55 | 3,83 | 12,70 | 40,25 | 64 | 19 | 42 | 75 |
31. | Bulgaria | 51,51 | 12,30 | 30,12 | 60,37 | 30,51 | 5,97 | 17,85 | 40,98 | 66 | 24 | 44 | 71 |
32. | Czech Republic | 63,07 | 14,68 | 31,48 | 64,26 | 33,41 | 5,48 | 11,09 | 26,59 | 33 | 12 | 19 | 32 |
33. | Vietnam | 42,37 | 10,41 | 28,79 | 64,46 | 30,03 | 3,95 | 15,72 | 44,72 | 90 | 34 | 49 | 89 |
34. | Poland | 82,80 | 10,35 | 29,99 | 85,86 | 29,89 | 3,91 | 13,16 | 33,73 | 40 | 16 | 28 | 42 |
35. | Ecuador | 37,45 | 9,95 | 26,96 | 49,11 | 31,15 | 6,64 | 19,19 | 43,49 | 41 | 12 | 19 | 41 |
36. | Curaçao | 48,49 | 9,94 | 32,82 | 52,72 | 15,87 | 3,07 | 7,26 | 13,91 | 94 | 54 | 66 | 92 |
37. | Slovakia | 79,72 | 12,31 | 29,61 | 70,88 | 32,66 | 3,55 | 10,12 | 35,72 | 32 | 13 | 21 | 33 |
38. | Bangladesh | 36,37 | 9,68 | 22,73 | 47,23 | 36,48 | 8,92 | 23,31 | 48,05 | 51 | 8 | 16 | 57 |
39. | Philippines | 46,27 | 7,54 | 27,21 | 57,71 | 34,63 | 3,26 | 14,14 | 44,20 | 92 | 38 | 53 | 95 |
40. | Sweden | 65,28 | 11,53 | 27,55 | 75,48 | 39,63 | 4,73 | 12,24 | 34,52 | 55 | 21 | 37 | 58 |
41. | Finland | 52,73 | 10,56 | 28,77 | 58,93 | 19,87 | 3,60 | 9,62 | 19,12 | 74 | 40 | 56 | 76 |
42. | Norway | 71,09 | 8,56 | 27,72 | 79,38 | 37,12 | 2,98 | 10,27 | 33,49 | 85 | 20 | 45 | 87 |
43. | Austria | 50,41 | 11,20 | 27,83 | 54,42 | 17,10 | 4,87 | 9,62 | 17,49 | 40 | 16 | 26 | 40 |
44. | India | 42,63 | 9,58 | 24,86 | 50,89 | 33,29 | 3,25 | 14,90 | 43,05 | 80 | 32 | 54 | 89 |
45. | Colombia | 54,14 | 7,53 | 26,28 | 64,13 | 25,77 | 3,47 | 9,80 | 21,56 | 71 | 19 | 31 | 61 |
46. | Russia | 49,35 | 8,31 | 24,49 | 61,59 | 36,91 | 2,05 | 12,07 | 47,77 | 58 | 21 | 37 | 62 |
47. | Estonia | 38,40 | 11,07 | 25,89 | 45,66 | 23,45 | 3,16 | 8,74 | 27,16 | 72 | 37 | 58 | 85 |
48. | Peru | 42,69 | 7,43 | 23,96 | 56,04 | 22,67 | 2,88 | 11,38 | 26,47 | 55 | 15 | 24 | 45 |
49. | Serbia | 53,68 | 10,50 | 25,22 | 59,91 | 15,73 | 2,86 | 7,41 | 18,04 | 42 | 15 | 25 | 40 |
50. | Malta | 43,36 | 10,97 | 23,34 | 57,14 | 10,87 | 3,88 | 9,05 | 14,83 | 79 | 57 | 68 | 83 |
51. | Croatia | 40,44 | 11,55 | 22,75 | 44,05 | 22,88 | 3,94 | 9,80 | 21,76 | 54 | 18 | 36 | 58 |
52. | North Macedonia | 36,68 | 12,14 | 23,71 | 44,10 | 24,39 | 2,30 | 7,29 | 24,60 | 67 | 14 | 32 | 64 |
53. | United Arab Emirates | 92,53 | 7,44 | 21,38 | 82,47 | 35,07 | 1,61 | 8,09 | 43,31 | 95 | 15 | 47 | 136 |
54. | Mexico | 40,99 | 8,54 | 22,51 | 50,13 | 14,04 | 1,89 | 5,52 | 15,97 | 62 | 24 | 39 | 68 |
55. | Uruguay | 65,33 | 3,25 | 17,77 | 84,08 | 17,86 | 0,59 | 10,67 | 33,61 | 99 | 18 | 30 | 144 |
56. | Saudi Arabia | 49,89 | 5,34 | 20,40 | 69,14 | 12,57 | 1,51 | 5,16 | 16,47 | 135 | 59 | 93 | 157 |
57. | Montenegro | 29,07 | 10,68 | 20,06 | 34,54 | 7,82 | 3,22 | 5,46 | 6,94 | 68 | 42 | 56 | 70 |
58. | Argentina | 41,11 | 5,60 | 17,98 | 49,58 | 17,18 | 1,26 | 6,55 | 20,24 | 67 | 18 | 31 | 65 |
59. | Greece | 35,42 | 8,35 | 19,04 | 48,09 | 7,00 | 0,90 | 4,10 | 8,93 | 65 | 24 | 38 | 67 |
60. | Belarus | 31,63 | 1,68 | 15,68 | 63,57 | 19,22 | 0,97 | 10,25 | 29,24 | 72 | 42 | 53 | 73 |
61. | Jamaica | 32,62 | 9,96 | 17,19 | 38,67 | 9,14 | 2,13 | 5,60 | 9,89 | 110 | 56 | 74 | 136 |
62. | Thailand | 38,37 | 6,01 | 17,08 | 55,63 | 14,29 | 1,83 | 4,92 | 10,98 | 110 | 50 | 76 | 159 |
63. | Mali | 18,53 | 5,69 | 17,76 | 26,99 | 2,90 | 1,43 | 2,72 | 3,40 | 210 | 102 | 130 | 157 |
64. | Malaysia | 56,48 | 4,22 | 14,80 | 60,06 | 29,50 | 2,21 | 8,04 | 38,43 | 82 | 28 | 54 | 83 |
65. | Turkey | 32,73 | 7,28 | 16,06 | 37,21 | 8,10 | 1,64 | 4,47 | 6,98 | 83 | 25 | 62 | 104 |
66. | Paraguay | 53,49 | 5,26 | 13,03 | 51,44 | 15,45 | 2,06 | 7,77 | 13,33 | 87 | 41 | 54 | 70 |
67. | Georgia | 17,01 | 5,68 | 14,53 | 23,35 | 8,95 | 1,39 | 3,84 | 14,03 | 111 | 70 | 89 | 115 |
68. | Antigua and Barbuda | 26,28 | 10,33 | 15,54 | 37,18 | 20,98 | 0,67 | 1,35 | 16,28 | 143 | 49 | 143 | 150 |
69. | Honduras | 19,33 | 6,01 | 13,74 | 27,75 | 9,24 | 1,96 | 4,91 | 10,84 | 111 | 42 | 57 | 138 |
70. | Kuwait | 57,22 | 4,93 | 13,56 | 72,01 | 17,17 | 0,48 | 4,85 | 22,95 | 170 | 41 | 146 | 217 |
71. | Luxembourg | 48,44 | 4,82 | 13,38 | 42,46 | 25,18 | 0,62 | 3,19 | 16,94 | 107 | 35 | 64 | 152 |
72. | Nicaragua | 22,46 | 7,81 | 12,75 | 32,76 | 6,75 | 1,39 | 4,08 | 8,84 | 112 | 60 | 80 | 126 |
73. | Senegal | 19,84 | 3,12 | 13,23 | 33,71 | 3,22 | 0,48 | 2,93 | 5,03 | 105 | 75 | 101 | 109 |
74. | Mongolia | 16,93 | 5,69 | 13,13 | 23,99 | 3,88 | 0,58 | 3,02 | 5,60 | 158 | 122 | 145 | 154 |
75. | Indonesia | 18,21 | 4,20 | 11,48 | 23,86 | 8,32 | 1,78 | 5,00 | 10,08 | 104 | 43 | 67 | 111 |
76. | Virgin Islands (British) | 18,19 | 4,28 | 13,06 | 19,26 | 11,19 | 0,44 | 1,02 | 9,80 | 166 | 133 | 150 | 176 |
77. | Bosnia and Herzegovina | 29,89 | 6,19 | 12,48 | 33,52 | 7,91 | 0,72 | 2,14 | 8,54 | 75 | 33 | 44 | 65 |
78. | Kyrgyzstan | 17,98 | 4,13 | 12,35 | 30,34 | 5,35 | 0,46 | 2,03 | 5,55 | 152 | 62 | 66 | 169 |
79. | Sierra Leone | 17,95 | 5,95 | 11,42 | 23,19 | 6,05 | 1,56 | 3,15 | 9,14 | 86 | 69 | 78 | 99 |
80. | Jordan | 19,27 | 5,47 | 11,67 | 22,64 | 6,11 | 0,60 | 2,10 | 5,71 | 169 | 106 | 137 | 160 |
81. | Ukraine | 22,22 | 2,16 | 9,06 | 25,00 | 19,00 | 0,92 | 5,24 | 24,74 | 80 | 40 | 55 | 87 |
82. | Armenia | 17,45 | 3,68 | 10,54 | 19,39 | 7,92 | 0,68 | 1,78 | 8,62 | 139 | 80 | 129 | 145 |
83. | Libya | 13,26 | 3,83 | 8,79 | 17,38 | 9,14 | 1,86 | 4,53 | 9,34 | 75 | 36 | 65 | 92 |
84. | Seychelles | 53,70 | 2,50 | 9,54 | 40,85 | 31,25 | 0,47 | 2,81 | 17,34 | 167 | 46 | 146 | 258 |
85. | Palestine | 16,59 | 4,59 | 9,55 | 18,73 | 2,93 | 0,59 | 1,61 | 4,59 | 112 | 78 | 98 | 135 |
86. | Costa Rica | 20,17 | 2,92 | 9,32 | 19,11 | 5,57 | 0,59 | 1,87 | 4,31 | 160 | 103 | 130 | 199 |
87. | Guatemala | 13,38 | 5,00 | 9,15 | 17,47 | 2,42 | 0,66 | 1,76 | 3,43 | 138 | 95 | 105 | 167 |
88. | Algeria | 11,16 | 4,74 | 9,55 | 13,69 | 3,17 | 0,70 | 0,90 | 3,44 | 91 | 55 | 73 | 99 |
89. | Trinidad and Tobago | 15,27 | 3,10 | 9,25 | 16,60 | 4,07 | 0,43 | 1,16 | 3,40 | 173 | 120 | 149 | 197 |
90. | China | 33,44 | 2,79 | 8,44 | 42,73 | 14,59 | 0,33 | 2,65 | 5,25 | 207 | 112 | 170 | 254 |
91. | El Salvador | 13,66 | 4,68 | 8,94 | 18,89 | 2,45 | 0,52 | 1,50 | 3,50 | 141 | 97 | 108 | 164 |
92. | Egypt | 11,49 | 3,60 | 9,04 | 16,16 | 2,08 | 0,56 | 1,21 | 2,58 | 146 | 95 | 121 | 153 |
93. | Cyprus | 16,18 | 3,20 | 8,48 | 18,23 | 3,76 | 0,46 | 1,23 | 4,23 | 209 | 92 | 126 | 234 |
94. | Panama | 15,15 | 2,68 | 7,95 | 20,34 | 4,36 | 0,47 | 1,62 | 4,36 | 168 | 118 | 145 | 192 |
95. | Morocco | 16,66 | 3,32 | 7,86 | 16,30 | 7,69 | 0,65 | 1,07 | 6,42 | 85 | 46 | 64 | 85 |
96. | Bolivia | 10,47 | 2,98 | 6,83 | 12,43 | 4,66 | 0,49 | 2,88 | 6,07 | 149 | 64 | 135 | 206 |
97. | Kazakhstan | 8,69 | 2,50 | 7,83 | 9,37 | 5,49 | 0,39 | 0,65 | 0,96 | 181 | 92 | 130 | 244 |
98. | Oman | 22,78 | 2,79 | 7,17 | 17,99 | 8,46 | 0,29 | 1,15 | 5,29 | 200 | 132 | 220 | 258 |
99. | Qatar | 27,16 | 2,58 | 7,01 | 21,40 | 10,25 | 0,35 | 1,11 | 8,74 | 167 | 95 | 158 | 237 |
100. | Puerto Rico | 27,45 | 3,29 | 6,91 | 14,46 | 8,64 | 0,38 | 0,53 | 4,18 | 176 | 146 | 174 | 199 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2022-05-24 | 81,99 | 11,53 | 30,84 | 79,21 | 43,18 | 4,58 | 11,60 | 32,92 | 41 | 14 | 23 | 39 |
2022-05-23 | 81,99 | 11,81 | 31,90 | 80,74 | 43,81 | 4,72 | 12,02 | 34,90 | 40 | 14 | 22 | 39 |
2022-05-22 | 79,15 | 10,44 | 28,57 | 74,59 | 41,35 | 4,12 | 10,75 | 30,31 | 42 | 15 | 24 | 40 |
2022-05-21 | 80,32 | 9,63 | 27,76 | 74,35 | 43,98 | 3,91 | 10,52 | 30,91 | 43 | 15 | 24 | 41 |
2022-05-20 | 83,28 | 11,39 | 30,84 | 80,80 | 45,38 | 4,52 | 11,71 | 34,69 | 41 | 14 | 22 | 40 |
2022-05-19 | 83,72 | 12,14 | 31,72 | 83,08 | 44,53 | 4,81 | 12,43 | 35,30 | 40 | 14 | 23 | 40 |
2022-05-18 | 85,25 | 11,94 | 32,60 | 82,95 | 46,05 | 4,74 | 12,46 | 35,71 | 39 | 14 | 22 | 39 |
2022-05-17 | 83,56 | 11,70 | 31,21 | 79,57 | 44,76 | 4,61 | 11,89 | 34,89 | 41 | 14 | 22 | 39 |
2022-05-16 | 84,48 | 12,38 | 31,88 | 81,58 | 45,51 | 4,66 | 12,28 | 34,57 | 39 | 14 | 22 | 39 |
2022-05-15 | 78,62 | 10,76 | 28,79 | 75,44 | 42,23 | 4,34 | 10,98 | 31,04 | 42 | 15 | 23 | 40 |
2022-05-14 | 82,45 | 10,69 | 29,26 | 77,81 | 44,11 | 4,15 | 10,98 | 31,47 | 43 | 15 | 24 | 41 |
2022-05-13 | 83,97 | 11,64 | 31,99 | 80,54 | 45,18 | 4,62 | 12,02 | 35,88 | 39 | 14 | 22 | 39 |
2022-05-12 | 87,48 | 12,65 | 33,21 | 85,22 | 46,14 | 4,85 | 12,98 | 37,65 | 38 | 14 | 22 | 38 |
2022-05-11 | 83,33 | 11,34 | 31,12 | 80,11 | 45,59 | 4,56 | 12,19 | 36,38 | 41 | 14 | 22 | 40 |
2022-05-10 | 83,08 | 12,31 | 32,24 | 79,08 | 44,51 | 4,69 | 12,77 | 35,25 | 41 | 14 | 22 | 39 |
2022-05-09 | 83,55 | 11,98 | 32,26 | 81,65 | 43,65 | 4,64 | 12,22 | 35,39 | 39 | 14 | 22 | 39 |
2022-05-08 | 78,10 | 10,98 | 29,23 | 74,94 | 41,46 | 4,32 | 10,87 | 30,18 | 41 | 15 | 24 | 40 |
2022-05-07 | 80,48 | 11,78 | 30,06 | 76,48 | 42,05 | 4,48 | 11,08 | 30,67 | 40 | 15 | 23 | 40 |
2022-05-06 | 85,00 | 12,73 | 33,27 | 82,64 | 45,14 | 4,83 | 12,49 | 35,13 | 38 | 14 | 22 | 39 |
2022-05-05 | 84,18 | 12,48 | 33,34 | 81,67 | 45,15 | 4,80 | 12,56 | 35,73 | 38 | 14 | 22 | 38 |
2022-05-04 | 85,71 | 12,46 | 33,18 | 84,90 | 44,96 | 4,91 | 13,17 | 36,17 | 39 | 13 | 22 | 38 |
2022-05-03 | 84,99 | 12,21 | 32,80 | 83,15 | 46,42 | 4,81 | 13,08 | 37,20 | 39 | 13 | 22 | 38 |
2022-05-02 | 85,85 | 13,13 | 34,11 | 83,83 | 46,50 | 5,00 | 13,21 | 36,88 | 38 | 13 | 22 | 37 |
2022-05-01 | 82,18 | 11,55 | 30,12 | 77,49 | 44,11 | 4,64 | 11,86 | 33,54 | 41 | 14 | 23 | 39 |
2022-04-30 | 85,24 | 12,30 | 32,71 | 82,06 | 44,57 | 4,80 | 12,43 | 33,67 | 39 | 14 | 23 | 39 |
2022-04-29 | 85,39 | 13,10 | 33,61 | 83,88 | 45,33 | 5,02 | 13,42 | 36,81 | 39 | 13 | 22 | 38 |
2022-04-28 | 85,84 | 12,73 | 33,50 | 84,43 | 45,06 | 4,85 | 13,00 | 36,31 | 39 | 14 | 22 | 38 |
2022-04-27 | 83,92 | 12,13 | 32,73 | 82,61 | 44,49 | 4,86 | 13,18 | 36,85 | 40 | 13 | 22 | 39 |
2022-04-26 | 81,72 | 12,56 | 32,94 | 79,74 | 43,16 | 4,94 | 12,80 | 34,65 | 39 | 14 | 22 | 38 |
2022-04-25 | 80,78 | 12,35 | 31,94 | 79,06 | 42,41 | 4,83 | 12,33 | 33,20 | 37 | 13 | 22 | 38 |