▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 277,4 | 80,21 | 201,1 | 447,0 | 245,8 | 65,02 | 144,1 | 425,4 | 25 | 7 | 10 | 19 |
2. | Japan | 316,5 | 46,27 | 132,4 | 376,5 | 285,8 | 20,31 | 96,25 | 334,1 | 27 | 9 | 17 | 30 |
3. | Singapore | 287,5 | 29,60 | 131,1 | 369,7 | 267,3 | 9,63 | 69,61 | 344,3 | 53 | 6 | 10 | 46 |
4. | Denmark | 206,4 | 39,49 | 103,7 | 284,1 | 149,6 | 17,46 | 60,18 | 177,6 | 29 | 10 | 16 | 29 |
5. | Spain | 212,2 | 30,00 | 93,55 | 312,2 | 161,3 | 15,53 | 72,01 | 231,8 | 36 | 14 | 18 | 37 |
6. | France | 270,7 | 23,02 | 90,59 | 380,0 | 173,9 | 6,67 | 50,78 | 226,1 | 38 | 12 | 19 | 40 |
7. | Brazil | 197,0 | 33,34 | 91,73 | 301,6 | 110,6 | 12,97 | 48,12 | 141,2 | 55 | 17 | 33 | 63 |
8. | Israel | 232,3 | 34,98 | 93,02 | 360,0 | 82,02 | 7,85 | 44,86 | 98,14 | 33 | 7 | 11 | 28 |
9. | Canada | 196,3 | 32,46 | 95,02 | 286,7 | 98,30 | 9,69 | 31,49 | 97,91 | 54 | 14 | 24 | 48 |
10. | Ireland | 153,1 | 37,10 | 86,03 | 220,2 | 48,78 | 11,12 | 41,95 | 54,83 | 38 | 11 | 22 | 43 |
11. | Latvia | 199,6 | 24,50 | 82,54 | 289,4 | 174,7 | 9,51 | 47,57 | 253,5 | 60 | 8 | 21 | 44 |
12. | Slovenia | 146,0 | 26,29 | 85,78 | 205,3 | 65,04 | 8,27 | 30,69 | 95,79 | 31 | 8 | 22 | 35 |
13. | Saudi Arabia | 139,6 | 21,91 | 78,12 | 243,6 | 46,51 | 5,63 | 19,98 | 63,46 | 62 | 22 | 40 | 63 |
14. | Netherlands | 161,9 | 23,47 | 72,74 | 197,2 | 94,99 | 8,61 | 30,09 | 87,54 | 54 | 13 | 26 | 56 |
15. | Switzerland | 160,0 | 27,09 | 69,72 | 188,8 | 74,53 | 10,38 | 28,50 | 73,86 | 40 | 15 | 28 | 44 |
16. | Portugal | 121,5 | 22,66 | 66,18 | 161,3 | 51,95 | 7,26 | 25,03 | 64,83 | 60 | 32 | 55 | 72 |
17. | Belgium | 137,3 | 33,05 | 67,09 | 180,8 | 49,02 | 9,68 | 19,64 | 32,44 | 34 | 16 | 21 | 34 |
18. | Iceland | 180,2 | 32,24 | 65,61 | 266,4 | 134,0 | 7,57 | 22,34 | 87,76 | 49 | 13 | 44 | 64 |
19. | Moldavia | 112,2 | 15,95 | 56,79 | 93,77 | 91,97 | 4,22 | 38,33 | 93,68 | 63 | 7 | 21 | 78 |
20. | Hungary | 162,1 | 20,52 | 61,98 | 210,0 | 83,37 | 9,68 | 22,40 | 65,33 | 30 | 12 | 19 | 33 |
21. | Qatar | 135,5 | 24,77 | 53,21 | 162,2 | 88,89 | 7,12 | 32,43 | 105,5 | 59 | 19 | 27 | 97 |
22. | Germany | 122,6 | 22,52 | 57,17 | 129,3 | 43,59 | 9,33 | 23,52 | 42,77 | 38 | 16 | 23 | 36 |
23. | United States | 132,4 | 21,57 | 60,57 | 160,2 | 55,44 | 4,97 | 13,05 | 40,89 | 77 | 28 | 46 | 102 |
24. | Poland | 140,8 | 17,41 | 52,41 | 183,2 | 51,41 | 6,74 | 21,74 | 53,61 | 36 | 15 | 24 | 39 |
25. | Sweden | 123,9 | 17,91 | 52,44 | 145,5 | 73,74 | 5,80 | 17,36 | 69,11 | 57 | 20 | 38 | 64 |
26. | Colombia | 118,4 | 12,11 | 46,30 | 142,5 | 79,15 | 6,07 | 29,07 | 66,97 | 70 | 16 | 26 | 61 |
27. | Romania | 123,5 | 18,51 | 49,52 | 139,3 | 77,12 | 6,11 | 21,36 | 75,83 | 60 | 18 | 39 | 68 |
28. | New Zealand | 115,0 | 13,84 | 46,10 | 168,1 | 54,11 | 2,73 | 26,21 | 68,19 | 131 | 34 | 50 | 198 |
29. | Trinidad and Tobago | 69,78 | 12,96 | 54,72 | 99,75 | 25,97 | 3,72 | 8,16 | 32,66 | 98 | 59 | 77 | 105 |
30. | Czech Republic | 104,8 | 21,93 | 47,75 | 97,86 | 64,67 | 9,39 | 21,94 | 50,57 | 29 | 11 | 18 | 30 |
31. | Bangladesh | 58,51 | 17,42 | 38,62 | 77,16 | 58,03 | 16,02 | 38,92 | 79,49 | 29 | 7 | 12 | 27 |
32. | Slovakia | 121,0 | 18,88 | 47,14 | 126,2 | 55,97 | 5,91 | 21,37 | 71,03 | 28 | 11 | 18 | 29 |
33. | United Kingdom | 115,0 | 19,93 | 48,57 | 114,6 | 50,86 | 6,46 | 18,15 | 46,23 | 44 | 14 | 22 | 42 |
34. | Finland | 128,3 | 20,38 | 49,48 | 122,6 | 74,32 | 5,76 | 15,03 | 45,37 | 91 | 35 | 54 | 77 |
35. | Australia | 99,17 | 18,65 | 47,56 | 100,6 | 22,05 | 4,72 | 15,83 | 20,08 | 60 | 16 | 30 | 53 |
36. | Estonia | 79,04 | 15,60 | 47,93 | 85,11 | 41,30 | 6,25 | 11,86 | 34,62 | 49 | 23 | 32 | 55 |
37. | El Salvador | 58,66 | 17,27 | 46,70 | 87,71 | 22,70 | 5,50 | 13,93 | 21,42 | 67 | 35 | 48 | 72 |
38. | Albania | 65,93 | 21,71 | 43,29 | 88,50 | 32,28 | 7,83 | 17,45 | 40,42 | 59 | 34 | 47 | 69 |
39. | Luxembourg | 106,5 | 14,46 | 42,67 | 147,1 | 48,48 | 4,27 | 17,25 | 43,80 | 79 | 29 | 51 | 92 |
40. | Curaçao | 78,43 | 15,28 | 44,91 | 86,10 | 30,78 | 2,72 | 11,71 | 28,24 | 87 | 46 | 55 | 92 |
41. | Oman | 65,53 | 18,06 | 43,69 | 80,19 | 31,41 | 5,67 | 13,11 | 37,34 | 128 | 34 | 100 | 153 |
42. | Austria | 78,34 | 16,42 | 43,30 | 96,32 | 25,19 | 6,16 | 13,16 | 25,03 | 40 | 18 | 28 | 40 |
43. | India | 65,10 | 16,31 | 37,77 | 87,70 | 46,79 | 6,22 | 23,24 | 55,01 | 60 | 23 | 41 | 68 |
44. | Malta | 79,93 | 12,75 | 42,95 | 129,7 | 17,62 | 6,54 | 11,57 | 22,64 | 69 | 55 | 63 | 80 |
45. | Mexico | 78,09 | 13,31 | 40,98 | 80,94 | 46,85 | 4,29 | 13,21 | 56,86 | 79 | 28 | 54 | 86 |
46. | Italy | 115,5 | 16,36 | 39,95 | 93,93 | 65,40 | 4,02 | 15,24 | 40,24 | 42 | 17 | 30 | 50 |
47. | Bahrain | 116,5 | 18,09 | 38,26 | 141,0 | 61,93 | 6,05 | 18,00 | 47,55 | 74 | 24 | 69 | 109 |
48. | Croatia | 94,30 | 17,52 | 35,89 | 79,63 | 51,67 | 6,87 | 20,12 | 37,27 | 47 | 21 | 35 | 49 |
49. | Serbia | 96,10 | 17,90 | 41,07 | 92,12 | 48,95 | 4,94 | 9,37 | 29,55 | 29 | 10 | 16 | 28 |
50. | Réunion | 104,6 | 8,57 | 37,64 | 161,6 | 60,14 | 3,27 | 15,67 | 89,58 | 140 | 49 | 71 | 218 |
51. | Belarus | 61,98 | 9,05 | 35,00 | 88,59 | 40,59 | 4,99 | 20,30 | 54,85 | 69 | 33 | 52 | 69 |
52. | Philippines | 69,78 | 7,15 | 33,74 | 90,06 | 57,86 | 2,96 | 22,36 | 76,49 | 107 | 41 | 56 | 127 |
53. | Lithuania | 91,29 | 11,19 | 36,84 | 94,04 | 71,63 | 3,08 | 11,98 | 75,21 | 82 | 16 | 41 | 98 |
54. | Bulgaria | 64,65 | 12,58 | 34,07 | 74,80 | 39,44 | 4,70 | 17,15 | 46,04 | 73 | 32 | 46 | 81 |
55. | North Macedonia | 66,38 | 17,31 | 37,21 | 62,50 | 37,05 | 4,71 | 10,45 | 42,86 | 40 | 9 | 24 | 56 |
56. | Palestine | 89,49 | 7,20 | 34,08 | 87,58 | 27,16 | 1,28 | 16,67 | 40,83 | 105 | 54 | 71 | 130 |
57. | Greece | 66,58 | 14,56 | 38,18 | 86,33 | 20,11 | 3,56 | 8,07 | 14,79 | 58 | 22 | 36 | 62 |
58. | Taiwan | 58,95 | 10,20 | 34,17 | 66,70 | 38,38 | 3,06 | 11,44 | 31,90 | 93 | 35 | 55 | 87 |
59. | Guatemala | 63,92 | 12,19 | 32,86 | 88,84 | 17,45 | 4,65 | 11,57 | 21,12 | 73 | 40 | 53 | 79 |
60. | Malaysia | 91,01 | 10,17 | 30,86 | 104,4 | 46,33 | 3,96 | 15,10 | 51,95 | 73 | 25 | 42 | 74 |
61. | Honduras | 53,52 | 10,79 | 31,53 | 68,90 | 26,80 | 4,74 | 12,72 | 23,52 | 87 | 40 | 52 | 104 |
62. | Norway | 67,50 | 14,25 | 32,24 | 76,89 | 39,71 | 2,88 | 8,64 | 34,63 | 89 | 33 | 56 | 101 |
63. | Uruguay | 117,6 | 7,52 | 28,49 | 123,4 | 31,05 | 2,41 | 15,31 | 32,93 | 137 | 32 | 63 | 180 |
64. | Hong Kong | 87,27 | 6,53 | 27,63 | 94,11 | 100,1 | 1,73 | 13,49 | 91,03 | 104 | 10 | 34 | 120 |
65. | Russia | 60,12 | 7,70 | 26,30 | 72,14 | 51,54 | 2,64 | 14,08 | 60,75 | 84 | 28 | 48 | 80 |
66. | Chile | 131,7 | 9,60 | 28,43 | 152,2 | 104,6 | 2,56 | 9,00 | 83,11 | 94 | 18 | 41 | 141 |
67. | Dominican Republic | 43,93 | 10,97 | 27,53 | 59,35 | 18,94 | 3,38 | 10,13 | 24,38 | 82 | 44 | 57 | 103 |
68. | Costa Rica | 54,52 | 10,80 | 28,01 | 82,41 | 32,27 | 3,60 | 6,87 | 34,57 | 121 | 56 | 87 | 184 |
69. | Cyprus | 31,93 | 11,35 | 25,37 | 38,67 | 15,16 | 2,96 | 8,38 | 28,70 | 97 | 15 | 52 | 111 |
70. | Armenia | 44,48 | 6,93 | 24,14 | 51,59 | 26,47 | 1,81 | 7,09 | 21,00 | 130 | 77 | 115 | 149 |
71. | Morocco | 50,22 | 6,84 | 20,79 | 84,18 | 32,98 | 1,20 | 11,98 | 45,82 | 76 | 35 | 58 | 82 |
72. | Panama | 53,62 | 9,19 | 23,54 | 78,58 | 23,47 | 2,64 | 5,20 | 14,43 | 133 | 59 | 70 | 179 |
73. | Venezuela | 57,78 | 5,13 | 20,25 | 78,54 | 41,36 | 2,90 | 11,78 | 55,61 | 91 | 45 | 59 | 101 |
74. | South Africa | 42,13 | 6,91 | 20,55 | 45,58 | 27,25 | 2,27 | 9,03 | 25,10 | 90 | 21 | 39 | 143 |
75. | Mongolia | 26,77 | 10,68 | 22,36 | 35,31 | 5,22 | 1,07 | 3,66 | 8,10 | 162 | 113 | 132 | 151 |
76. | Ukraine | 58,10 | 8,06 | 19,28 | 59,09 | 46,56 | 1,29 | 9,53 | 49,61 | 60 | 21 | 33 | 61 |
77. | United Arab Emirates | 72,97 | 6,79 | 20,54 | 67,10 | 38,46 | 1,59 | 6,58 | 34,48 | 124 | 28 | 114 | 167 |
78. | Montenegro | 47,71 | 7,29 | 20,97 | 56,64 | 12,33 | 1,65 | 5,42 | 11,69 | 88 | 47 | 64 | 82 |
79. | Bolivia | 36,53 | 9,14 | 21,35 | 49,71 | 11,04 | 2,30 | 4,41 | 10,57 | 130 | 76 | 94 | 163 |
80. | Azerbaijan | 45,45 | 9,69 | 14,93 | 39,21 | 39,07 | 6,78 | 15,96 | 21,13 | 55 | 8 | 20 | 73 |
81. | Paraguay | 50,19 | 5,39 | 20,00 | 63,85 | 14,52 | 1,95 | 5,19 | 20,31 | 109 | 42 | 61 | 163 |
82. | Martinique | 69,53 | 2,35 | 20,74 | 113,3 | 52,72 | 1,19 | 3,61 | 58,00 | 105 | 44 | 79 | 109 |
83. | Kuwait | 52,14 | 6,82 | 18,89 | 68,03 | 7,92 | 0,83 | 4,72 | 9,27 | 152 | 102 | 133 | 184 |
84. | Cabo Verde | 20,69 | 12,92 | 20,30 | 22,09 | 3,31 | 1,17 | 1,36 | 4,37 | 109 | 96 | 98 | 102 |
85. | Madagascar | 17,53 | 5,34 | 15,90 | 28,90 | 12,76 | 0,63 | 9,87 | 25,19 | 139 | 56 | 66 | 217 |
86. | Jordan | 38,27 | 7,65 | 17,49 | 27,49 | 27,99 | 0,74 | 5,03 | 8,59 | 147 | 118 | 134 | 152 |
87. | Georgia | 24,94 | 9,55 | 17,20 | 36,85 | 10,40 | 1,60 | 4,76 | 12,11 | 138 | 108 | 127 | 159 |
88. | Peru | 51,91 | 7,90 | 17,11 | 49,43 | 27,29 | 1,84 | 4,32 | 17,41 | 137 | 58 | 110 | 202 |
89. | Tunisia | 23,80 | 8,32 | 16,22 | 28,43 | 9,95 | 1,42 | 5,34 | 9,54 | 76 | 36 | 56 | 81 |
90. | Uzbekistan | 22,65 | 7,63 | 16,33 | 27,81 | 6,52 | 0,76 | 4,72 | 8,35 | 193 | 135 | 159 | 196 |
91. | Algeria | 42,14 | 7,62 | 15,41 | 39,97 | 16,39 | 1,00 | 6,25 | 14,90 | 77 | 42 | 55 | 75 |
92. | Senegal | 25,70 | 5,80 | 15,81 | 33,49 | 7,26 | 2,89 | 5,34 | 8,88 | 86 | 61 | 74 | 96 |
93. | Turkey | 32,81 | 7,43 | 16,57 | 35,21 | 8,73 | 1,15 | 3,56 | 9,87 | 112 | 65 | 97 | 125 |
94. | Ecuador | 37,86 | 6,33 | 14,66 | 62,39 | 13,16 | 1,76 | 4,45 | 13,88 | 149 | 73 | 107 | 199 |
95. | Burkina Faso | 18,22 | 4,49 | 10,38 | 26,44 | 13,25 | 1,68 | 12,69 | 24,86 | 187 | 121 | 149 | 181 |
96. | Indonesia | 22,78 | 5,43 | 13,31 | 28,93 | 11,09 | 1,38 | 3,83 | 9,12 | 134 | 76 | 98 | 143 |
97. | Bosnia and Herzegovina | 31,52 | 7,10 | 11,57 | 32,39 | 11,09 | 1,72 | 3,02 | 12,19 | 62 | 27 | 41 | 61 |
98. | Myanmar | 16,60 | 5,74 | 11,49 | 22,35 | 4,85 | 1,04 | 2,68 | 5,84 | 128 | 90 | 103 | 131 |
99. | Iraq | 17,34 | 4,19 | 11,18 | 24,98 | 6,55 | 0,62 | 2,84 | 7,19 | 155 | 107 | 131 | 164 |
100. | Argentina | 29,50 | 4,78 | 10,74 | 32,89 | 18,06 | 0,56 | 3,49 | 14,67 | 153 | 52 | 142 | 246 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-05-11 | 112,8 | 17,37 | 44,98 | 104,9 | 62,36 | 6,80 | 19,19 | 49,68 | 38 | 13 | 22 | 39 |
2025-05-10 | 113,2 | 17,41 | 45,70 | 109,5 | 60,72 | 6,77 | 19,24 | 48,96 | 42 | 14 | 23 | 39 |
2025-05-09 | 118,6 | 18,85 | 47,50 | 113,0 | 66,91 | 7,43 | 19,97 | 51,25 | 36 | 13 | 22 | 37 |
2025-05-08 | 118,2 | 18,58 | 47,48 | 110,5 | 65,26 | 7,39 | 20,55 | 51,22 | 38 | 13 | 21 | 37 |
2025-05-07 | 123,4 | 20,27 | 50,51 | 120,8 | 71,73 | 7,93 | 21,35 | 55,56 | 37 | 12 | 21 | 36 |
2025-05-06 | 121,5 | 20,20 | 49,79 | 119,4 | 71,09 | 8,06 | 21,76 | 54,56 | 37 | 12 | 20 | 36 |
2025-05-05 | 118,6 | 19,24 | 48,70 | 115,9 | 68,07 | 7,69 | 20,94 | 53,10 | 37 | 12 | 21 | 36 |
2025-05-04 | 111,0 | 17,35 | 43,83 | 101,4 | 62,84 | 6,93 | 19,60 | 49,48 | 38 | 13 | 21 | 37 |
2025-05-03 | 109,0 | 16,55 | 43,60 | 102,5 | 61,10 | 6,67 | 18,84 | 48,92 | 40 | 14 | 23 | 39 |
2025-05-02 | 114,2 | 17,36 | 45,41 | 104,4 | 63,99 | 7,10 | 19,65 | 49,90 | 39 | 13 | 22 | 38 |
2025-05-01 | 113,3 | 17,69 | 45,54 | 104,8 | 61,70 | 7,09 | 19,64 | 49,65 | 39 | 13 | 22 | 39 |
2025-04-30 | 125,2 | 20,43 | 49,60 | 121,8 | 70,83 | 7,95 | 21,79 | 54,18 | 38 | 13 | 21 | 37 |
2025-04-29 | 121,3 | 20,04 | 49,89 | 119,0 | 70,59 | 7,99 | 21,73 | 55,41 | 38 | 12 | 20 | 36 |
2025-04-28 | 122,0 | 20,34 | 50,03 | 118,8 | 69,91 | 8,26 | 22,28 | 54,35 | 36 | 12 | 20 | 36 |
2025-04-27 | 116,8 | 18,81 | 46,22 | 108,2 | 64,78 | 7,46 | 19,97 | 50,38 | 37 | 13 | 21 | 37 |
2025-04-26 | 117,1 | 18,89 | 45,91 | 109,2 | 64,42 | 7,64 | 19,99 | 50,17 | 38 | 13 | 22 | 37 |
2025-04-25 | 117,5 | 19,69 | 47,62 | 106,0 | 67,49 | 8,16 | 21,14 | 51,56 | 37 | 12 | 20 | 36 |
2025-04-24 | 119,7 | 19,95 | 49,49 | 117,1 | 67,48 | 8,07 | 21,69 | 54,30 | 36 | 12 | 20 | 36 |
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |
2025-04-16 | 122,1 | 20,57 | 50,16 | 120,0 | 70,91 | 8,37 | 21,82 | 56,00 | 37 | 12 | 20 | 36 |
2025-04-15 | 123,2 | 20,36 | 50,41 | 123,1 | 74,09 | 8,34 | 22,50 | 59,05 | 37 | 12 | 20 | 35 |
2025-04-14 | 122,8 | 21,43 | 51,49 | 122,5 | 71,25 | 8,86 | 23,03 | 58,35 | 35 | 12 | 20 | 34 |
2025-04-13 | 113,6 | 18,35 | 45,37 | 108,9 | 61,85 | 7,25 | 20,07 | 50,06 | 41 | 13 | 21 | 37 |
2025-04-12 | 116,1 | 18,82 | 46,45 | 111,6 | 64,26 | 7,72 | 20,33 | 50,94 | 39 | 13 | 21 | 38 |