▾
Sposób wykres
Pobieranie
Wysyłanie
Czas reakcji
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Stan | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 189,8 | 31,79 | 85,99 | 247,3 | 156,9 | 15,08 | 78,72 | 191,9 | 29 | 11 | 18 | 29 |
2. | South Korea | 130,6 | 38,48 | 77,19 | 122,7 | 92,70 | 7,00 | 30,97 | 91,98 | 50 | 9 | 33 | 59 |
3. | Switzerland | 96,82 | 21,83 | 51,01 | 103,4 | 54,95 | 9,07 | 25,27 | 52,33 | 29 | 11 | 17 | 32 |
4. | Gibraltar | 110,4 | 15,90 | 41,39 | 119,0 | 43,39 | 7,93 | 27,31 | 48,35 | 46 | 34 | 44 | 52 |
5. | Liechtenstein | 95,29 | 26,71 | 44,47 | 93,64 | 81,61 | 5,11 | 19,85 | 65,27 | 19 | 9 | 17 | 29 |
6. | Hungary | 110,9 | 17,59 | 45,12 | 98,53 | 41,70 | 5,28 | 17,07 | 37,42 | 30 | 11 | 17 | 30 |
7. | Portugal | 71,38 | 12,58 | 41,53 | 96,22 | 41,18 | 6,10 | 21,31 | 79,16 | 32 | 11 | 16 | 30 |
8. | Denmark | 100,7 | 16,26 | 39,52 | 93,10 | 51,62 | 2,15 | 15,62 | 54,29 | 66 | 23 | 36 | 69 |
9. | Spain | 92,40 | 12,11 | 36,25 | 96,76 | 43,08 | 2,93 | 19,65 | 59,49 | 50 | 22 | 31 | 50 |
10. | Netherlands | 70,92 | 14,74 | 37,76 | 80,64 | 28,79 | 4,09 | 14,98 | 28,20 | 51 | 18 | 30 | 48 |
11. | Romania | 84,67 | 12,85 | 35,25 | 84,18 | 46,58 | 3,66 | 14,73 | 48,27 | 49 | 15 | 27 | 53 |
12. | Germany | 75,19 | 13,89 | 36,91 | 73,99 | 17,84 | 2,69 | 9,60 | 23,38 | 39 | 17 | 25 | 38 |
13. | European union | 81,98 | 19,48 | 36,94 | 65,81 | 38,47 | 2,39 | 7,04 | 18,92 | 63 | 20 | 36 | 58 |
14. | Singapore | 118,5 | 10,62 | 32,66 | 112,3 | 109,9 | 1,40 | 13,20 | 79,92 | 77 | 8 | 39 | 88 |
15. | San Marino | 50,99 | 19,11 | 33,29 | 69,59 | 16,25 | 6,75 | 9,83 | 14,24 | 75 | 17 | 26 | 36 |
16. | Iceland | 67,16 | 14,75 | 32,03 | 49,67 | 29,23 | 4,72 | 12,19 | 35,74 | 50 | 17 | 41 | 63 |
17. | Sweden | 77,70 | 12,14 | 32,71 | 89,86 | 42,83 | 3,34 | 10,24 | 49,19 | 52 | 15 | 32 | 58 |
18. | Belgium | 53,11 | 15,02 | 33,10 | 61,22 | 13,06 | 4,09 | 8,96 | 18,36 | 42 | 21 | 28 | 41 |
19. | Malta | 53,96 | 13,09 | 33,46 | 62,75 | 8,76 | 2,80 | 7,95 | 12,48 | 79 | 54 | 66 | 79 |
20. | Lithuania | 63,35 | 11,71 | 30,08 | 72,86 | 39,08 | 2,09 | 11,95 | 38,96 | 57 | 25 | 42 | 60 |
21. | United Kingdom | 55,99 | 12,71 | 30,97 | 60,27 | 18,20 | 2,75 | 8,97 | 18,16 | 44 | 16 | 24 | 44 |
22. | Ireland | 64,42 | 10,66 | 28,90 | 69,69 | 18,94 | 2,08 | 10,29 | 22,88 | 55 | 15 | 25 | 49 |
23. | New Zealand | 67,47 | 10,54 | 29,48 | 70,68 | 15,56 | 0,71 | 8,80 | 17,96 | 119 | 35 | 52 | 132 |
24. | Slovenia | 64,25 | 10,51 | 28,65 | 78,91 | 21,64 | 2,34 | 9,51 | 25,77 | 45 | 16 | 23 | 43 |
25. | United States | 69,63 | 11,66 | 29,56 | 73,69 | 18,56 | 1,29 | 5,41 | 12,35 | 86 | 29 | 57 | 93 |
26. | Latvia | 53,53 | 10,28 | 24,78 | 54,58 | 35,39 | 4,51 | 12,65 | 37,30 | 49 | 20 | 33 | 51 |
27. | Italy | 47,80 | 9,79 | 26,26 | 54,95 | 17,83 | 1,59 | 8,84 | 19,07 | 48 | 20 | 32 | 50 |
28. | Canada | 53,77 | 8,62 | 26,10 | 66,68 | 17,19 | 1,61 | 8,18 | 15,97 | 92 | 22 | 39 | 79 |
29. | Australia | 40,43 | 11,12 | 26,92 | 50,58 | 10,22 | 1,04 | 5,75 | 16,65 | 75 | 21 | 35 | 66 |
30. | Hong Kong | 82,64 | 4,66 | 23,80 | 81,21 | 58,06 | 0,45 | 10,57 | 42,34 | 60 | 7 | 18 | 52 |
31. | Czech Republic | 44,87 | 12,53 | 24,69 | 48,16 | 21,24 | 3,90 | 8,11 | 19,73 | 35 | 14 | 21 | 35 |
32. | Poland | 62,41 | 9,12 | 24,12 | 61,73 | 20,32 | 2,27 | 8,94 | 23,23 | 43 | 18 | 31 | 46 |
33. | Finland | 43,90 | 9,54 | 23,59 | 47,73 | 13,24 | 2,46 | 7,80 | 14,46 | 75 | 45 | 59 | 70 |
34. | France | 106,2 | 7,73 | 23,78 | 88,32 | 55,02 | 0,85 | 6,97 | 52,53 | 46 | 16 | 27 | 48 |
35. | Austria | 38,78 | 9,98 | 22,75 | 44,40 | 13,10 | 3,73 | 8,68 | 15,41 | 41 | 17 | 29 | 41 |
36. | Moldavia | 42,28 | 7,20 | 21,74 | 57,50 | 29,26 | 0,79 | 10,39 | 43,76 | 65 | 17 | 43 | 78 |
37. | Norway | 53,29 | 8,67 | 23,45 | 55,05 | 24,21 | 1,33 | 6,27 | 20,77 | 89 | 22 | 56 | 87 |
38. | Antigua and Barbuda | 26,54 | 6,49 | 24,36 | 37,94 | 15,39 | 0,62 | 3,33 | 25,94 | 119 | 59 | 98 | 132 |
39. | Estonia | 35,42 | 9,28 | 22,77 | 43,29 | 18,21 | 2,00 | 6,38 | 19,77 | 65 | 34 | 54 | 80 |
40. | Israel | 73,65 | 5,96 | 24,54 | 72,02 | 14,43 | 0,55 | 2,58 | 7,12 | 114 | 14 | 51 | 170 |
41. | Bulgaria | 34,57 | 6,46 | 21,31 | 43,87 | 20,68 | 1,41 | 8,00 | 27,25 | 79 | 28 | 48 | 69 |
42. | Slovakia | 47,13 | 9,70 | 21,62 | 44,96 | 16,34 | 2,05 | 5,32 | 19,23 | 38 | 16 | 26 | 37 |
43. | Luxembourg | 58,84 | 7,82 | 20,21 | 58,08 | 28,94 | 0,77 | 7,37 | 29,54 | 61 | 27 | 39 | 56 |
44. | India | 35,12 | 5,96 | 19,15 | 46,29 | 20,98 | 0,91 | 6,39 | 28,13 | 107 | 32 | 60 | 115 |
45. | Chile | 66,43 | 4,49 | 17,79 | 54,20 | 34,07 | 0,46 | 5,18 | 19,45 | 104 | 17 | 37 | 150 |
46. | Curaçao | 32,69 | 9,10 | 18,61 | 33,81 | 9,99 | 0,87 | 3,14 | 8,86 | 86 | 40 | 65 | 94 |
47. | Serbia | 35,15 | 8,04 | 17,87 | 42,94 | 8,55 | 1,00 | 3,67 | 9,23 | 73 | 28 | 49 | 67 |
48. | Albania | 28,95 | 8,63 | 17,93 | 33,51 | 7,09 | 1,13 | 3,36 | 7,76 | 123 | 49 | 69 | 97 |
49. | Bangladesh | 24,69 | 4,47 | 14,04 | 33,91 | 20,92 | 1,99 | 9,97 | 28,57 | 82 | 10 | 29 | 85 |
50. | North Macedonia | 24,41 | 7,22 | 17,28 | 30,11 | 10,44 | 0,68 | 2,40 | 13,69 | 103 | 42 | 68 | 103 |
51. | Ukraine | 27,17 | 5,83 | 15,49 | 33,19 | 17,75 | 0,88 | 5,72 | 24,50 | 74 | 37 | 52 | 79 |
52. | Saudi Arabia | 44,16 | 5,10 | 17,34 | 59,46 | 7,93 | 0,40 | 1,73 | 8,38 | 143 | 58 | 92 | 159 |
53. | Croatia | 31,78 | 5,74 | 15,37 | 35,10 | 12,62 | 1,03 | 4,65 | 11,21 | 64 | 29 | 40 | 59 |
54. | Montenegro | 37,18 | 6,63 | 16,06 | 44,59 | 4,69 | 0,85 | 2,70 | 5,72 | 64 | 40 | 51 | 65 |
55. | United Arab Emirates | 34,31 | 6,89 | 16,83 | 37,17 | 8,96 | 0,59 | 1,07 | 3,30 | 140 | 54 | 125 | 157 |
56. | Philippines | 26,83 | 5,69 | 15,73 | 33,38 | 15,75 | 0,41 | 2,81 | 19,81 | 140 | 44 | 80 | 194 |
57. | Georgia | 18,26 | 6,06 | 16,06 | 24,56 | 3,98 | 0,79 | 1,85 | 4,70 | 124 | 83 | 105 | 133 |
58. | Brazil | 35,99 | 5,39 | 15,80 | 39,06 | 16,07 | 0,29 | 1,74 | 17,00 | 80 | 20 | 43 | 78 |
59. | Senegal | 20,49 | 5,02 | 13,59 | 28,04 | 3,35 | 0,66 | 1,72 | 4,68 | 178 | 71 | 97 | 127 |
60. | Russia | 27,32 | 4,41 | 12,38 | 32,44 | 17,24 | 0,76 | 3,54 | 17,68 | 94 | 33 | 60 | 99 |
61. | Greece | 21,69 | 6,16 | 12,85 | 30,85 | 3,38 | 0,72 | 2,11 | 4,67 | 84 | 38 | 60 | 88 |
62. | Belarus | 21,00 | 4,38 | 11,49 | 27,17 | 11,06 | 0,86 | 3,90 | 14,29 | 96 | 48 | 69 | 99 |
63. | Bahrain | 21,08 | 7,88 | 12,94 | 32,73 | 1,32 | 0,53 | 0,85 | 1,85 | 151 | 111 | 132 | 158 |
64. | Peru | 22,34 | 3,92 | 12,41 | 31,21 | 4,87 | 0,49 | 1,47 | 5,55 | 123 | 53 | 96 | 139 |
65. | Turkey | 19,63 | 5,23 | 12,05 | 24,72 | 3,48 | 0,58 | 1,45 | 5,08 | 102 | 41 | 75 | 121 |
66. | Madagascar | 37,02 | 1,92 | 9,57 | 57,12 | 29,78 | 0,39 | 6,34 | 47,91 | 88 | 7 | 25 | 72 |
67. | Qatar | 18,40 | 4,26 | 11,97 | 23,01 | 2,83 | 0,39 | 0,62 | 1,00 | 163 | 128 | 148 | 184 |
68. | Haiti | 18,97 | 2,51 | 11,91 | 28,29 | 1,80 | 0,41 | 0,62 | 0,85 | 150 | 113 | 159 | 186 |
69. | Mexico | 23,47 | 3,70 | 10,74 | 28,25 | 5,35 | 0,38 | 1,41 | 4,75 | 133 | 51 | 82 | 171 |
70. | Mali | 15,01 | 3,69 | 10,63 | 21,25 | 3,00 | 0,36 | 0,57 | 1,23 | 129 | 105 | 128 | 162 |
71. | Indonesia | 17,04 | 2,90 | 9,37 | 20,66 | 8,52 | 0,86 | 2,89 | 8,06 | 105 | 31 | 54 | 114 |
72. | Jordan | 17,61 | 4,70 | 10,23 | 22,43 | 2,22 | 0,50 | 0,84 | 1,98 | 147 | 100 | 121 | 157 |
73. | Ecuador | 16,75 | 3,45 | 9,64 | 22,69 | 9,51 | 0,38 | 1,38 | 9,35 | 111 | 18 | 88 | 166 |
74. | Taiwan | 30,70 | 3,92 | 9,89 | 31,72 | 6,86 | 0,26 | 0,70 | 7,49 | 161 | 55 | 90 | 277 |
75. | Sierra Leone | 15,97 | 4,24 | 9,12 | 21,08 | 4,88 | 0,99 | 2,04 | 6,72 | 86 | 65 | 73 | 97 |
76. | Panama | 16,91 | 3,50 | 9,81 | 20,18 | 2,47 | 0,35 | 0,48 | 1,00 | 197 | 126 | 156 | 204 |
77. | Argentina | 22,23 | 3,25 | 9,45 | 26,86 | 4,69 | 0,40 | 1,02 | 5,30 | 111 | 28 | 62 | 169 |
78. | Bosnia and Herzegovina | 24,15 | 5,84 | 9,17 | 22,12 | 4,42 | 0,57 | 1,03 | 4,64 | 75 | 37 | 51 | 82 |
79. | Vietnam | 24,12 | 2,88 | 9,35 | 32,82 | 10,99 | 0,28 | 0,38 | 10,14 | 201 | 45 | 232 | 279 |
80. | Cyprus | 20,67 | 4,81 | 9,06 | 20,16 | 3,06 | 0,46 | 0,87 | 3,08 | 175 | 88 | 120 | 151 |
81. | Réunion | 29,28 | 3,52 | 9,27 | 21,60 | 7,13 | 0,28 | 0,32 | 0,87 | 226 | 107 | 240 | 277 |
82. | Colombia | 19,00 | 3,12 | 8,41 | 24,73 | 6,31 | 0,49 | 1,79 | 5,76 | 106 | 28 | 52 | 131 |
83. | Kuwait | 19,31 | 3,35 | 8,76 | 18,99 | 1,43 | 0,38 | 0,50 | 0,78 | 217 | 138 | 168 | 207 |
84. | Armenia | 18,73 | 3,28 | 8,47 | 24,12 | 4,57 | 0,51 | 1,01 | 3,53 | 122 | 81 | 117 | 141 |
85. | Malaysia | 24,41 | 2,82 | 7,68 | 25,92 | 9,85 | 0,38 | 1,44 | 7,64 | 161 | 58 | 101 | 210 |
86. | Belize | 16,84 | 3,74 | 8,14 | 25,11 | 4,17 | 0,39 | 0,47 | 3,80 | 163 | 101 | 158 | 194 |
87. | Uruguay | 23,08 | 2,96 | 7,88 | 31,89 | 4,99 | 0,31 | 0,65 | 10,08 | 116 | 21 | 47 | 242 |
88. | Costa Rica | 14,33 | 3,32 | 7,90 | 17,82 | 1,01 | 0,38 | 0,53 | 1,05 | 172 | 121 | 151 | 201 |
89. | Morocco | 13,87 | 3,36 | 7,79 | 11,56 | 4,62 | 0,33 | 0,72 | 1,94 | 101 | 47 | 69 | 101 |
90. | Jamaica | 12,11 | 2,89 | 7,79 | 13,11 | 0,97 | 0,38 | 0,45 | 0,67 | 191 | 145 | 177 | 200 |
91. | Trinidad and Tobago | 17,48 | 4,72 | 7,77 | 18,30 | 0,99 | 0,34 | 0,44 | 0,77 | 205 | 140 | 183 | 228 |
92. | Egypt | 10,95 | 2,47 | 7,18 | 14,57 | 1,40 | 0,34 | 0,50 | 0,80 | 185 | 119 | 144 | 195 |
93. | Seychelles | 20,38 | 2,42 | 7,21 | 20,09 | 8,41 | 0,27 | 0,38 | 4,81 | 209 | 61 | 202 | 303 |
94. | Guatemala | 9,55 | 2,73 | 6,87 | 11,40 | 1,33 | 0,39 | 0,48 | 1,17 | 169 | 85 | 165 | 183 |
95. | China | 14,71 | 1,16 | 6,71 | 22,16 | 3,66 | 0,22 | 0,40 | 1,73 | 190 | 94 | 186 | 257 |
96. | Dominican Republic | 13,56 | 2,56 | 6,45 | 14,64 | 2,09 | 0,40 | 0,64 | 1,17 | 156 | 101 | 127 | 168 |
97. | Honduras | 11,30 | 2,23 | 6,27 | 14,77 | 1,67 | 0,39 | 0,56 | 1,75 | 185 | 107 | 146 | 190 |
98. | Palestine | 9,85 | 2,66 | 6,07 | 10,67 | 2,88 | 0,42 | 0,58 | 2,09 | 137 | 78 | 108 | 161 |
99. | Tunisia | 7,36 | 2,52 | 5,91 | 9,27 | 1,64 | 0,39 | 0,70 | 0,91 | 133 | 54 | 78 | 126 |
100. | Oman | 8,96 | 2,28 | 5,96 | 11,04 | 1,65 | 0,26 | 0,42 | 0,66 | 229 | 150 | 183 | 294 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2021-03-02 | 59,81 | 10,97 | 26,14 | 56,89 | 26,43 | 3,08 | 8,70 | 23,38 | 43 | 15 | 24 | 40 |
2021-03-01 | 59,04 | 11,17 | 26,36 | 55,92 | 26,49 | 3,17 | 8,66 | 23,31 | 42 | 15 | 23 | 40 |
2021-02-28 | 57,57 | 10,65 | 25,44 | 54,01 | 24,98 | 2,94 | 8,33 | 21,79 | 43 | 16 | 25 | 40 |
2021-02-27 | 58,59 | 10,62 | 25,35 | 54,27 | 25,61 | 2,91 | 8,32 | 22,19 | 43 | 15 | 25 | 40 |
2021-02-26 | 59,64 | 10,40 | 25,73 | 54,97 | 26,80 | 2,85 | 8,46 | 22,58 | 45 | 15 | 24 | 41 |
2021-02-25 | 60,28 | 11,21 | 26,66 | 56,60 | 26,79 | 2,96 | 8,71 | 23,26 | 43 | 15 | 24 | 40 |
2021-02-24 | 59,92 | 10,96 | 26,09 | 56,85 | 26,63 | 2,94 | 8,61 | 22,80 | 43 | 15 | 24 | 40 |
2021-02-23 | 61,49 | 10,88 | 26,36 | 56,85 | 27,10 | 2,99 | 8,67 | 22,86 | 43 | 15 | 24 | 40 |
2021-02-22 | 61,76 | 11,02 | 26,61 | 57,78 | 27,06 | 3,01 | 8,60 | 22,70 | 43 | 15 | 24 | 40 |
2021-02-21 | 57,85 | 10,07 | 24,10 | 52,46 | 24,39 | 2,67 | 7,82 | 21,01 | 45 | 16 | 25 | 41 |
2021-02-20 | 59,35 | 10,31 | 25,37 | 54,77 | 25,30 | 2,73 | 8,13 | 21,88 | 44 | 16 | 25 | 41 |
2021-02-19 | 61,11 | 10,87 | 26,68 | 57,27 | 26,29 | 2,86 | 8,51 | 22,57 | 44 | 15 | 24 | 40 |
2021-02-18 | 59,71 | 10,73 | 25,88 | 56,34 | 25,80 | 2,82 | 8,34 | 22,51 | 44 | 15 | 24 | 41 |
2021-02-17 | 63,80 | 10,88 | 26,55 | 61,04 | 26,84 | 2,87 | 8,78 | 23,17 | 43 | 15 | 25 | 41 |
2021-02-16 | 60,61 | 11,08 | 26,79 | 57,58 | 26,88 | 2,94 | 8,69 | 22,87 | 43 | 15 | 24 | 40 |
2021-02-15 | 59,11 | 10,95 | 25,74 | 55,73 | 26,05 | 2,84 | 8,42 | 22,33 | 43 | 15 | 24 | 41 |
2021-02-14 | 57,63 | 10,01 | 24,19 | 53,25 | 24,77 | 2,76 | 7,73 | 21,19 | 44 | 16 | 25 | 42 |
2021-02-13 | 59,48 | 10,67 | 25,62 | 54,92 | 25,54 | 2,92 | 8,21 | 21,71 | 44 | 16 | 25 | 41 |
2021-02-12 | 61,27 | 11,28 | 26,79 | 57,64 | 27,26 | 3,02 | 8,66 | 22,89 | 42 | 15 | 24 | 40 |
2021-02-11 | 62,82 | 11,13 | 27,20 | 60,25 | 28,46 | 2,98 | 9,02 | 24,32 | 43 | 15 | 24 | 40 |
2021-02-10 | 60,94 | 10,75 | 26,27 | 58,37 | 26,69 | 2,77 | 8,27 | 22,73 | 45 | 15 | 24 | 41 |
2021-02-09 | 57,83 | 10,63 | 25,33 | 54,05 | 25,67 | 2,77 | 8,20 | 22,01 | 44 | 15 | 25 | 41 |
2021-02-08 | 58,59 | 10,81 | 25,69 | 54,88 | 25,77 | 2,82 | 8,39 | 22,31 | 42 | 15 | 24 | 40 |
2021-02-07 | 54,96 | 9,92 | 23,72 | 50,91 | 24,18 | 2,55 | 7,74 | 21,08 | 46 | 16 | 26 | 42 |
2021-02-06 | 59,30 | 10,56 | 25,39 | 54,60 | 26,12 | 2,77 | 8,20 | 22,28 | 45 | 16 | 25 | 42 |
2021-02-05 | 59,28 | 10,53 | 25,58 | 55,14 | 26,43 | 2,81 | 8,21 | 22,50 | 44 | 15 | 25 | 42 |
2021-02-04 | 59,05 | 10,77 | 25,73 | 56,23 | 26,46 | 2,73 | 8,26 | 22,64 | 45 | 15 | 25 | 41 |
2021-02-03 | 59,17 | 10,63 | 25,18 | 54,58 | 26,45 | 2,81 | 8,19 | 22,46 | 44 | 15 | 25 | 41 |
2021-02-02 | 57,07 | 10,23 | 25,16 | 53,59 | 24,95 | 2,73 | 8,14 | 22,15 | 46 | 15 | 25 | 42 |
2021-02-01 | 59,09 | 11,15 | 26,31 | 56,94 | 26,61 | 2,94 | 8,77 | 23,38 | 43 | 15 | 24 | 40 |